Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.17 | Average TEU per month: 0.25 |
Active Months: 2 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.39 |
Company Name | Shipments |
---|---|
GOLD FIELD HONG KONG ENTERPRISES LIMITED | 8 shipments |
GOLD FIELD HONG KONG ENTERPRISESLIMITED | 3 shipments |
GOLD FIELD HONG KONGENTERPRISES LIMITED | 2 shipments |
FS ESSENTIAL INTERNATIONAL CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
670290 Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit : Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 14 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-12-06 | OSTISZLAX23B0372 | GOLD FIELD HONG KONG ENTERPRISES LIMITED | 5218.0 kg | 670290 | ARTIFICIAL FLOWERS THE SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS |
2023-11-21 | OSTISZLAX23A0986 | GOLD FIELD HONG KONG ENTERPRISES LIMITED | 4662.0 kg | 670290 | ARTIFICIAL FLOWERS THE SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS |
2023-08-18 | OSTISZLAX2371359 | GOLD FIELD HONG KONGENTERPRISES LIMITED | 5321.0 kg | 670290 | ARTIFICIAL FLOWERS THE SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS |
2023-07-10 | OSTISZLAX2360919 | GOLD FIELD HONG KONG ENTERPRISES LIMITED | 5143.0 kg | 670290 | ARTIFICIAL FLOWERS . . |
2023-06-20 | OSTISZLAX2360014 | GOLD FIELD HONG KONG ENTERPRISES LIMITED | 5966.0 kg | 670290 | ARTIFICIAL FLOWERS . . |
2023-05-03 | OSTISZLAX2340527 | GOLD FIELD HONG KONG ENTERPRISES LIMITED | 4501.0 kg | 670290 | ARTIFICIAL FLOWERS . . |
2023-04-25 | OSTISZLAX2340121 | GOLD FIELD HONG KONG ENTERPRISES LIMITED | 5328.0 kg | 670290 | ARTIFICIAL FLOWERS . . |
2023-04-10 | OSTISZLAX2330912 | GOLD FIELD HONG KONGENTERPRISES LIMITED | 4748.0 kg | 670290 | ARTIFICIAL FLOWERS . . |
2023-02-06 | HYSLFSZX01231387 | GOLD FIELD HONG KONG ENTERPRISESLIMITED | 5280.0 kg | 670290 | ARTIFICIAL FLOWERS |
2023-01-10 | HYSLFSZX12221228 | GOLD FIELD HONG KONG ENTERPRISESLIMITED | 5720.0 kg | 670290 | ARTIFICIAL FLOWERS |
2022-12-06 | OSTISZLAX22B0335 | GOLD FIELD HONG KONG ENTERPRISES LIMITED | 5064.0 kg | 670290 | ARTIFICIAL FLOWERS . . |
2022-11-13 | OSTISZLAX22A0604 | GOLD FIELD HONG KONG ENTERPRISESLIMITED | 6671.0 kg | 670290 | ARTIFICIAL FLOWERS . . |
2022-10-22 | OSTISZLGB2291011 | GOLD FIELD HONG KONG ENTERPRISES LIMITED | 5612.0 kg | 670290 | ARTIFICIAL FLOWERS . . |
2021-01-18 | OSTISZLAX20C1252 | FS ESSENTIAL INTERNATIONAL CO LTD | 5839.0 kg | 670290 | ARTIFICIAL FLOWERS . . |
2538 CHICO AVE S EL MONTE CA 91733 USA |
---|