Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
Active Months: 1 | Average TEU per Shipment: 0.25 |
Shipment Frequency Std. Dev.: 0.29 |
HS Code | Shipments |
---|---|
392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 10 shipments |
911110 Watch cases and parts thereof : Watch cases; of precious metal or of metal clad with precious metal | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-06-19 | HANFF00000462725 | JINGYUAN | 2.0 kg | 911110 | METAL KEYRING |
2023-01-17 | DWCH202200016404 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
2023-01-17 | DWCH202200016405 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
2023-01-17 | DWCH202200016406 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
2023-01-17 | DWCH202200016407 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
2023-01-17 | DWCH202200016408 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
2023-01-17 | DWCH202200016399 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
2023-01-17 | DWCH202200016400 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
2023-01-17 | DWCH202200016401 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
2023-01-17 | DWCH202200016402 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
2023-01-17 | DWCH202200016403 | JOE JIA | 11.0 kg | 392220 | PLASTIC DISPLAY,3926.90.9985 |
239 S FORMOSA AVE LOS ANGELES CA 90036 US |
---|