Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.53 | Average TEU per month: 0.96 |
Active Months: 6 | Average TEU per Shipment: 1.28 |
Shipment Frequency Std. Dev.: 0.87 |
Company Name | Shipments |
---|---|
CHATEAU DU BREUIL | 10 shipments |
GRUPO YUU BAAL S A DE C V | 9 shipments |
PAGES VEDRENNE SA | 9 shipments |
MATSUI SHUZO AN UNLIMITED | 8 shipments |
S V E | 8 shipments |
DISTILLERIA NEGRONI SRL | 5 shipments |
ARMAGNACS DU CHATEAU DE LACQUY | 3 shipments |
CORPORATIVO DESTILERIA SANTA LUCIA | 3 shipments |
FOUR PILLARS DISTILLERY 2A LILYDALE | 3 shipments |
MATSUISHUZOU AN ULIMITED | 3 shipments |
FRAPIN P ET CIE | 2 shipments |
PRODUCTOS SELECTOS DE AGAVE S P R D | 2 shipments |
QUALITY SPIRITS INTL | 2 shipments |
CHAMPAGNE BERECHE ET FILS | 1 shipments |
FABBRI 1905 S P A | 1 shipments |
HS Code | Shipments |
---|---|
220410 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; sparkling | 26 shipments |
220720 Ethyl alcohol, undenatured; of an alcoholic strength by volume of 80% vol. or higher; ethyl alcohol and other spirits, denatured, of any strength : Ethyl alcohol and other spirits; denatured, of any strength | 10 shipments |
230700 Wine lees; argol : Wine lees; argol | 4 shipments |
220890 Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages : Spirits, liqueurs and other spirituous beverages; n.e.c. in heading no. 2208 | 3 shipments |
170219 Sugars, including lactose, maltose, glucose or fructose in solid form; sugar syrups without added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel : Sugars; lactose and lactose syrup, containing by weight less than 99% lactose, expressed as anhydrous lactose, calculated on the dry matter | 2 shipments |
220429 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding more than 10 litres | 2 shipments |
220421 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding 2 litres or less | 1 shipments |
220870 Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages : Liqueurs and cordials | 1 shipments |
490210 Newspapers, journals and periodicals, whether or not illustrated or containing advertising material : Newspapers, journals and periodicals; whether or not illustrated or containing advertising material, appearing at least four times a week | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-11-22 | SDBJ8500074462 | MATSUI SHUZO AN UNLIMITED | 16254.0 kg | WHISKY | |
2024-11-19 | ABTBABT29S102715 | DISTILLERIA NEGRONI SRL | 9660.0 kg | 220870 | LIQUEURS |
2024-11-06 | ABTB5400097230 | S V E | 14370.0 kg | 230700 | LIQUOR |
2024-10-08 | SDBJ8500074301 | MATSUI SHUZO AN UNLIMITED | 14276.0 kg | WHISKY | |
2024-07-15 | SDBJ8500073974 | MATSUI SHUZO AN UNLIMITED | 14440.0 kg | WHISKY | |
2024-05-19 | ABTB5400084569 | S V E | 13830.0 kg | 220410 | WINE |
2024-03-27 | ABTB5400083068 | S V E | 6895.0 kg | 220720 | SPIRITS |
2024-03-27 | ABTB5400083069 | CHATEAU DU BREUIL | 2265.0 kg | 220720 | SPIRITS |
2024-01-22 | ABTBJP18755 | MATSUISHUZOU AN ULIMITED | 15116.0 kg | WHISKY | |
2023-10-18 | ABTBJP37777 | MATSUISHUZOU AN ULIMITED | 16140.0 kg | WHISKY | |
2023-09-23 | ABTB5400076323 | CHATEAU DU BREUIL | 2822.0 kg | 220410 | WINE |
2023-09-23 | ABTB5400076324 | S V E | 11305.0 kg | 220410 | WINE |
2023-09-21 | ABTBJP17043 | MATSUI SHUZO AN UNLIMITED | 14299.0 kg | WHISKY | |
2023-08-27 | ABTBDM00049732 | FOUR PILLARS DISTILLERY 2A LILYDALE | 1100.0 kg | 220720 | SPIRITS |
2023-07-14 | ABTBJP07961 | MATSUISHUZOU AN ULIMITED | 15025.0 kg | WHISKY | |
2023-05-25 | ABTBJP10929 | MATSUI SHUZO AN UNLIMITED | 17331.0 kg | WHISKY | |
2023-05-25 | ABTBJP20780 | MATSUI SHUZO AN UNLIMITED | 16473.0 kg | WHISKY | |
2023-04-13 | ABTB5400071464 | S V E | 14830.0 kg | 220410 | WINE |
2023-04-13 | ABTB5400071463 | S V E | 7910.0 kg | 220410 | WINE |
2023-04-13 | ABTB5400071462 | S V E | 10085.0 kg | 220410 | WINE |
2023-03-04 | ABTBJP11100 | MATSUI SHUZO AN UNLIMITED | 16476.0 kg | 220429 | WHISKEY |
2023-02-25 | ABTBJP28056 | MATSUI SHUZO AN UNLIMITED | 16776.0 kg | 220429 | WHISKEY |
2023-02-13 | ABTB5400069866 | CHATEAU DU BREUIL | 8174.0 kg | 220410 | WINE |
2023-02-13 | ABTB5400069865 | ARMAGNACS DU CHATEAU DE LACQUY | 4971.0 kg | 220410 | WINE |
2022-11-30 | ABTB2904141885 | DISTILLERIA NEGRONI SRL | 19320.0 kg | 230700 | LIQUORS |
2022-10-20 | ABTB5400067071 | CHATEAU DU BREUIL | 8242.0 kg | 220410 | WINE |
2022-09-19 | ABTB5400065467 | PAGES VEDRENNE SA | 18622.0 kg | 220410 | WINE |
2022-08-26 | ABTB5400064268 | S V E | 13782.0 kg | 220410 | WINE |
2022-08-02 | ABTB2904074681 | DISTILLERIA NEGRONI SRL | 9204.0 kg | 230700 | LIQUORS |
2022-06-05 | ABTB5400062824 | CHATEAU DU BREUIL | 4179.0 kg | 220410 | WINE |
2022-06-05 | ABTB5400062825 | ARMAGNACS DU CHATEAU DE LACQUY | 1600.0 kg | 220410 | WINE |
2022-05-07 | ABTB5400061710 | PAGES VEDRENNE SA | 10706.0 kg | 220410 | WINE |
2022-03-31 | ABTB5400060891 | CHATEAU DU BREUIL | 11047.0 kg | 220410 | WINE |
2022-02-21 | ABTB2903967153 | PAGES VEDRENNE SA | 7455.0 kg | 220421 | ITALIAN WHITE WINE |
2022-02-21 | ABTB2903960994 | DISTILLERIA NEGRONI SRL | 7728.0 kg | 230700 | LIQUORS |
2022-01-11 | ABTB5400058396 | PAGES VEDRENNE SA | 19929.0 kg | 220410 | WINE |
2021-12-21 | ABTBDM00041826 | FOUR PILLARS DISTILLERY 2A LILYDALE | 1005.0 kg | 220720 | SPIRITS |
2021-11-30 | ABTB5400056819 | CHATEAU DU BREUIL | 3066.0 kg | 220410 | WINE |
2021-11-30 | ABTB5400056818 | ARMAGNACS DU CHATEAU DE LACQUY | 1960.0 kg | 220410 | WINE |
2021-11-30 | ABTB5400056901 | FABBRI 1905 S P A | 2466.0 kg | 220410 | WINE |
2021-10-16 | ABTB5400056883 | PAGES VEDRENNE SA | 19523.0 kg | 220410 | WINE |
2021-10-08 | ABTBCW00023990 | GRUPO YUU BAAL S A DE C V | 19205.0 kg | MEZCAL | |
2021-10-05 | ABTBCW00023797 | GRUPO YUU BAAL S A DE C V | 19205.0 kg | MEZCAL | |
2021-10-05 | ABTBCW00023796 | GRUPO YUU BAAL S A DE C V | 19781.0 kg | MEZCAL | |
2021-07-25 | ABTBCW00023407 | GRUPO YUU BAAL S A DE C V | 19469.0 kg | MEZCAL | |
2021-07-19 | ABTBCW00023233 | GRUPO YUU BAAL S A DE C V | 19205.0 kg | MEZCAL | |
2021-07-13 | ABTB5400053988 | CHATEAU DU BREUIL | 3156.0 kg | 220720 | SPIRITS |
2021-07-13 | ABTB5400053989 | CHAMPAGNE BERECHE ET FILS | 1746.0 kg | CHAMPAGNE | |
2021-07-13 | ABTB5400053987 | PAGES VEDRENNE SA | 3984.0 kg | 220720 | SPIRITS |
2021-06-24 | ABTBCW00023127 | GRUPO YUU BAAL S A DE C V | 18805.0 kg | MEZCAL |
3090 GRAPEVINE STREET |
---|
3090 GRAPEWINE ST |
4590 E THOUSAND OAKS BLVD |