Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
MATTHEWS INTERNATIONAL GMBH | 1 shipments |
TOSCOTEC SPA | 1 shipments |
HS Code | Shipments |
---|---|
842091 Machines; calendering or other rolling machines, for other than metal or glass and cylinders therefor : Machines; parts, cylinders for calendering or other rolling machines, for other than metal or glass | 1 shipments |
842840 Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425, 8426 or 8427 (e.g. lifts, escalators, conveyors, teleferics) : Escalators and moving walkways | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-05-16 | CSWAVERIF02837 | TOSCOTEC SPA | 500.0 kg | 842840 | STAIRS AND WALKWAYS |
2021-07-07 | QCSK210660527 | MATTHEWS INTERNATIONAL GMBH | 1320.0 kg | 842091 | EMBOSSING ROLLER AS PER PO NUMBER: 104966816 HS-CODE: 842091 |
AV SAN NICOLAS 300 COL CUAUHTEMO |
---|