Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 20.58 | Average TEU per month: 32.00 |
Active Months: 12 | Average TEU per Shipment: 1.55 |
Shipment Frequency Std. Dev.: 16.16 |
HS Code | Shipments |
---|---|
870899 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 : Vehicle parts and accessories; n.e.c. in heading no. 8708 | 44 shipments |
981800 | 40 shipments |
820411 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles : Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | 33 shipments |
851671 Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 : Electro-thermic appliances; coffee or tea makers, of a kind used for domestic purposes | 32 shipments |
841610 Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical grates, mechanical ash dischargers and similar appliances : Furnaces; furnace burners, for liquid fuel | 28 shipments |
841330 Pumps; for liquids, whether or not fitted with measuring device, liquid elevators : Pumps; fuel, lubricating or cooling medium pumps for internal combustion piston engines | 24 shipments |
870880 Motor vehicles; parts and accessories, of heading no. 8701 to 8705 : Vehicle parts; suspension systems and parts thereof (including shock-absorbers) | 18 shipments |
847981 Machinery and mechanical appliances; having individual functions, n.e.c. in this chapter : Machines and mechanical appliances; for treating metal, including electric wire coil-winders | 15 shipments |
401693 Articles of vulcanised rubber other than hard rubber, n.e.c. in chapter 40 : Rubber; vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | 8 shipments |
844831 Machinery, auxiliary; for use with machines of heading no. 8444 to 8447 (e.g. dobbies, jacquards, automatic stop motions, shuttle changing mechanisms) parts, accessories for machines of heading no. 8444, 8447 : Machines, card clothing; parts and accessories | 6 shipments |
930320 Firearms; other similar devices (e.g. sporting shotguns and rifles, muzzle-loading firearms, very pistols, devices for firing flares or blank ammunition, captive bolt humane killers, line throwing guns) : Firearms; sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | 5 shipments |
851130 Ignition or starting equipment; used for spark-ignition or compression-ignition internal combustion engines; generators and cut outs used in conjunction with such engines : Ignition or starting equipment; distributors and ignition coils of a kind used for spark-ignition or compression-ignition internal combustion engines | 4 shipments |
902610 Instruments, apparatus for measuring or checking the flow, level, pressure of liquids, gases (e.g. flow meters, heat meters etc), not instruments and apparatus of heading no. 9014, 9015, 9028 or 9032 : Instruments and apparatus; for measuring or checking the flow or level of liquids | 3 shipments |
960920 Pencils (not of heading no. 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks : Pencil leads; black or coloured | 2 shipments |
293622 Provitamins, vitamins; natural or reproduced by synthesis (including natural concentrates) derivatives thereof used as vitamins, and intermixtures of the fore-going, whether or not in any solvent : Vitamins; vitamin B1 and its derivatives, unmixed | 1 shipments |
841490 Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters : Pumps and compressors; parts, of air or vacuum pumps, air or other gas compressors and fans, ventilating or recycling hoods incorporating a fan | 1 shipments |
848320 Transmission shafts (including cam and crank) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers; flywheels and pulleys; clutches and shaft couplings : Bearing housings, incorporating ball or roller bearings | 1 shipments |
848330 Transmission shafts (including cam and crank) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers; flywheels and pulleys; clutches and shaft couplings : Bearing housings, not incorporating ball or roller bearings and plain shaft bearings | 1 shipments |
851240 Lighting or visual signalling equipment (excluding articles of heading no. 8539), windscreen wipers, defrosters and demisters; electrical, of a kind used for cycles or motor vehicles : Windscreen wipers, defrosters and demisters; electrical, of kinds used for cycles or motor vehicles | 1 shipments |
901839 Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments : Medical, surgical instruments and appliances; catheters, cannulae and the like | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-29 | RLUSIS2100670102 | LIM OTOMOTIV TIC AS | 13038.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-10-25 | RLUSIS2100670100 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 5906.0 kg | 820411 | CORRUGATED BOX |
2024-10-25 | RLUSIS2100671458 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 5270.0 kg | 820411 | CORRUGATED BOX |
2024-10-25 | RLUSIS2100670096 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 5906.0 kg | 820411 | CORRUGATED BOX |
2024-10-21 | RLUSIS2100668874 | LIM OTOMOTIV TIC AS | 8803.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-10-21 | RLUSIS2100665780 | LIM OTOMOTIV TIC AS | 14688.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-10-20 | RLUSS04402136 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 12320.0 kg | 870880 | SUSPENSION PARTS |
2024-10-19 | RLUSIS2100669112 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 5506.0 kg | 820411 | CORRUGATED BOX |
2024-10-14 | RLUSXBL240000151 | DELPHI POWERTRAIN SYSTEMS PORTUGAL | 10120.0 kg | 401693 | AUTO PARTS AUTO PARTS |
2024-10-12 | RLUSIS2100660670 | LIM OTOMOTIV TIC AS | 13915.0 kg | 870899 | SUSPENSION BALL JOINT |
2024-10-12 | RLUSIS2100660682 | SSP OTOMOTIV SAN VE DIS TICARET A S | 19419.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-10-12 | RLUSIS2100661016 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 5324.0 kg | 820411 | CORRUGATED BOX |
2024-10-12 | RLUSIS2100661062 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 4800.0 kg | 820411 | CORRUGATED BOX |
2024-10-12 | RLUSIS2100660996 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 4998.0 kg | 820411 | CORRUGATED BOX |
2024-10-12 | RLUSIS2100661070 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 5815.0 kg | 820411 | CORRUGATED BOX |
2024-10-03 | RLUSS04422398 | YANGZHOU LIANGCHENG AUTO PARTS CO | 510.0 kg | 841330 | (251BOXES=7PLTS)HANGER PUMP ASSEMBLYHS CODE:841330 |
2024-09-28 | RLUSIS2100660694 | SSP OTOMOTIV SAN VE DIS TICARET A S | 19624.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-09-27 | RLUSS04375438 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 5100.0 kg | 870880 | SUSPENSION PARTS |
2024-09-16 | RLUSIS2100660330 | SSP OTOMOTIV SAN VE DIS TICARET A S | 19619.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-09-16 | RLUSIS2100660334 | SSP OTOMOTIV SAN VE DIS TICARET A S | 19568.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-09-12 | RLUSS04361813 | ACCAUTO THAILAND CO LTD | 5072.0 kg | 841330 | FUEL PUMPH.S.CODE: 8413.3030 000 |
2024-09-11 | RLUSIS2100656482 | LIM OTOMOTIV TIC AS | 17807.0 kg | 981800 | AUTO SPARE PARTS |
2024-09-11 | RLUSIS2100656496 | LIM OTOMOTIV TIC AS | 14541.0 kg | 981800 | AUTO SPARE PARTS |
2024-09-11 | RLUSIS2100656504 | KAUTEK OTOMOTIV AS HAZUR MAH CENDERE CAD | 730.0 kg | 981800 | AUTO SPARE PARTS |
2024-09-10 | RLUSS04324052 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 12178.0 kg | 870880 | SUSPENSION PARTS |
2024-09-08 | RLUSS04346100 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 13730.0 kg | 870880 | SUSPENSION PARTS |
2024-09-06 | RLUSS04375467 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 10390.0 kg | 870880 | SUSPENSION PARTS |
2024-09-05 | RLUSIS2100652598 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 6844.0 kg | 820411 | CORRUGATED BOX |
2024-08-24 | RLUSS04349828 | ACCAUTO THAILAND CO LTD | 4997.0 kg | 841330 | 42 PACKAGES(42PALLETS=2499 PCS)FUEL PUMPTH24AC020-1H.S.CODE: 8413.3030.000 |
2024-07-27 | RLUSIS2100643712 | LIM OTOMOTIV TIC AS | 15632.0 kg | 981800 | AUTO SPARE PARTS |
2024-07-26 | RLUSS04350545 | 3519.0 kg | 841490 | AUTO AIR CONDITIONING COMPRESSOR | |
2024-07-08 | RLUSXBL240000093 | DELPHI POWERTRAIN SYSTEMS PORTUGAL | 10120.0 kg | 401693 | AUTO PARTS AUTO PARTS |
2024-07-01 | RLUSIS2100636240 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 6144.0 kg | 820411 | CORRUGATED BOX |
2024-06-25 | RLUSIS2100632787 | LIM OTOMOTIV TIC AS | 13484.0 kg | 981800 | AUTO SPARE PARTS |
2024-06-25 | RLUSIS2100634040 | KAUTEK OTOMOTIV AS HAZUR MAH CENDERE CAD | 556.0 kg | 981800 | AUTO SPARE PARTS |
2024-06-24 | RLUSS04311715 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 14620.0 kg | 870880 | SUSPENSION PARTS |
2024-06-24 | RLUSS04311699 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 16200.0 kg | 870880 | SUSPENSION PARTS |
2024-06-22 | RLUSIS2100638060 | SSP OTOMOTIV SAN VE DIS TICARET A S | 19536.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-06-22 | RLUSIS2100638057 | SSP OTOMOTIV SAN VE DIS TICARET A S | 19656.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-06-14 | RLUSS04311664 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 12460.0 kg | 870880 | SUSPENSION PARTS |
2024-06-14 | RLUSS04311645 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 11610.0 kg | 870880 | SUSPENSION PARTS |
2024-06-11 | RLUSIS2100633595 | SSP OTOMOTIV SAN VE DIS TICARET A S | 19559.0 kg | 870899 | SUSPENSION AND STEERING PARTS |
2024-06-09 | RLUSXBL240000068 | DELPHI POWERTRAIN SYSTEMS PORTUGAL | 5060.0 kg | 401693 | AUTO PARTS |
2024-06-09 | RLUSIS2100635329 | LIM OTOMOTIV TIC AS | 17808.0 kg | 981800 | AUTO SPARE PARTS |
2024-06-05 | RLUSS04284185 | ZHEJIANG RUITAI SUSPENSION SYSTEM T | 4030.0 kg | 870880 | SUSPENSION PARTS |
2024-06-02 | RLUSXBL240000065 | DELPHI POWERTRAIN SYSTEMS PORTUGAL | 4865.0 kg | 401693 | AUTO PARTS |
2024-06-02 | RLUSIS2100631090 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 5976.0 kg | 820411 | CORRUGATED BOX |
2024-05-31 | RLUSS04285620 | ZHEJIANG LIZHONG CHASSIS PRTS CO LT | 6686.0 kg | 848330 | AUTO PART(SUSPENSION &BALL JOINT&TIE ROD END&RACK END&BUSHING) |
2024-05-27 | RLUSS04308783 | ACCAUTO THAILAND CO LTD | 5184.0 kg | 841330 | FEUL PUMPHS CODE: 8413.3030 000 |
2024-05-23 | RLUSIS2100629716 | MERI KAMHI ENERJI TICARET CHIHANGR MAH SEHIT PIYADE ER YAVU Z BAHAR SK | 6728.0 kg | 820411 | CORRUGATED BOX |
3000 UNIVERSITY DR SORT KEY PHINPLF1 |
---|