Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
FANYF | 14 shipments |
HS Code | Shipments |
---|---|
611710 Clothing accessories; made up, knitted or crocheted, knitted or crocheted parts of garments or of clothing accessories : Shawls, scarves, mufflers, mantillas, veils and the like; knitted or crocheted | 9 shipments |
010592 Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 3 shipments |
391231 Cellulose and its chemical derivatives, n.e.c. or included, in primary forms : Cellulose ethers; carboxymethylcellulose and its salts, in primary forms | 1 shipments |
560710 Twine, cordage, ropes and cables, whether or not plaited or braided; whether or not impregnated, coated, covered or sheathed with rubber or plastics | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-07-31 | DWCH202300312020 | FANYF | 18.0 kg | 560710 | COAT |
2023-03-05 | DWCH202300063319 | FANYF | 18.0 kg | 611710 | SHAWL,6117.10.2030 |
2023-03-05 | DWCH202300063293 | FANYF | 14.0 kg | 611710 | SHAWL,6117.10.2030 |
2023-03-05 | DWCH202300063408 | FANYF | 20.0 kg | 611710 | SHAWL,6117.10.2030 |
2023-03-05 | DWCH202300063439 | FANYF | 18.0 kg | 611710 | SHAWL,6117.10.2030 |
2022-12-05 | DWCH112213000258 | FANYF | 10.0 kg | 611710 | SHAWL,6117.10.2030 |
2022-12-05 | DWCH112213000260 | FANYF | 9.0 kg | 611710 | SHAWL,6117.10.2030 |
2022-12-05 | DWCH112213000265 | FANYF | 14.0 kg | 611710 | SHAWL,6117.10.2030 |
2022-12-05 | DWCH112213000273 | FANYF | 15.0 kg | 611710 | SHAWL,6117.10.2030 |
2022-10-30 | DWCHBD2210170122 | FANYF | 18.0 kg | 010592 | SHAWL,6214.10.2000 |
2022-10-30 | DWCHBD2210170115 | FANYF | 17.0 kg | 010592 | SHAWL,6214.10.2000 |
2022-10-30 | DWCHBD2210170057 | FANYF | 14.0 kg | 010592 | SHAWL,6214.10.2000 |
2022-07-10 | DWCHPG2206271052 | FANYF | 16.0 kg | 611710 | SCARF,6117.10.4000 |
2021-12-05 | DWCHYW211125626 | FANYF | 16.0 kg | 391231 | SWEATER,5904.90.9000 |
1 RIVER CT |
---|