Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.17 | Average TEU per month: 0.04 |
Active Months: 1 | Average TEU per Shipment: 0.23 |
Shipment Frequency Std. Dev.: 0.58 |
Company Name | Shipments |
---|---|
YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 2 shipments |
SAM DONG | 1 shipments |
HS Code | Shipments |
---|---|
392490 Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics : Plastics; household articles and hygienic or toilet articles | 1 shipments |
401290 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber : Rubber; tyres n.e.c. in heading no. 4012 | 1 shipments |
851610 Electric water, space, soil heaters; electro-thermic hair-dressing apparatus; hand dryers, irons; electro-thermic appliances for domestic purposes; electro heating resistors, not of heading no. 8545 : Heaters; electric, instantaneous or storage water and immersion heaters | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-24 | GWTH147721279912 | YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 3.0 kg | 392490 | PLASTIC PORTABLE FOLDING TOILET |
2024-09-24 | GWTH147721280284 | YIWU DT SUPPLY CHAIN MANA NORTH SIDE OF CHUANGXIN | 2.0 kg | 851610 | PE POLYETHYLENE WATER STORAGE BUCKET |
2022-01-18 | LAIVX40391781956 | SAM DONG | 36.0 kg | 401290 | CUSHION |
208 S DIAMOND STMANSFIELDOH |
---|