Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.14 | Average TEU per month: 1.00 |
Active Months: 2 | Average TEU per Shipment: 6.00 |
Shipment Frequency Std. Dev.: 0.36 |
Company Name | Shipments |
---|---|
ROCANDA USA INC | 1 shipments |
SHANDONG FY FEED TECHNOLOGY CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
292310 Quaternary ammonium salts and hydroxides; lecithins and other phosphoaminolipids, whether or not chemically defined : Quaternary ammonium salts and hydroxides; choline and its salts, whether or not chemically defined | 2 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-02-15 | AMSPMRH23121101 | SHANDONG FY FEED TECHNOLOGY CO LTD | 83232.0 kg | 292310 | CHOLINE CHLORIDE 70% LIQUID ROC-BRINE 8 CHOLINE CHLORIDE 70% LIQUID ROC-BRINE 8 CHOLINE CHLORIDE 70% LIQUID ROC-BRINE 8 CHOLINE CHLORIDE 70% LIQUID ROC-BRINE 8 |
2023-11-21 | DUSNDLQD2305062 | ROCANDA USA INC | 83232.0 kg | 292310 | CHOLINE CHLORIDE 70% LIQUID ROC-BRINE 8 CHOLINE CHLORIDE 70% LIQUID ROC-BRINE 8 CHOLINE CHLORIDE 70% LIQUID ROC-BRINE 8 CHOLINE CHLORIDE 70% LIQUID ROC-BRINE 8 |
6015 S COUNTYVROAD 1273 MIDLAND TX 79706 USA |
---|