Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.02 |
Active Months: 1 | Average TEU per Shipment: 0.20 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
CLARISTA WILLIAMS | 1 shipments |
HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1 shipments |
KLAIR WILLIAMS | 1 shipments |
HS Code | Shipments |
---|---|
390130 Polymers of ethylene, in primary forms : Ethylene polymers; in primary forms, ethylene-vinyl acetate copolymers | 1 shipments |
420219 Trunks; suit, camera, jewellery, cutlery cases; travel, tool, similar bags; wholly or mainly covered by leather, composition leather, plastic sheeting, textile materials, vulcanised fibre, paperboard : Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 1 shipments |
830130 Padlocks and locks (key, combination, electrically operated) of base metal; clasps and frames with clasps incorporating locks, of base metal, keys for any or the foregoing articles, of base metal : Locks; of a kind used for furniture (key, combination or electrically operated), of base metal | 1 shipments |
970300 Sculptures and statuary; original, in any material : Sculptures and statuary; original, in any material | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-15 | DWCH24HWS0874310 | HANGZHOU WELL TRANS SUPPLY CHAIN MA | 1.0 kg | 970300 | SCULPTURES(CM-L) |
2023-06-23 | TSCWLT231802 | CLARISTA WILLIAMS | 1088.64 kg | 830130 | FOOD ITEMS |
2023-02-10 | TSCWM23791 | KLAIR WILLIAMS | 267.62 kg | 420219 | SUITCASE |
2021-09-02 | AROFDEBRH2108697 | 1559.0 kg | 390130 | VAN VIN: JTMYF4DV5B5040031 |
105 FALLS RD |
---|
903 BAKER HEIGHTS LOOP BREMERTON WA 98312 US |