Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.56 | Average TEU per month: 0.92 |
Active Months: 9 | Average TEU per Shipment: 1.22 |
Shipment Frequency Std. Dev.: 0.51 |
Company Name | Shipments |
---|---|
ROSE PLASTIC K USA N CO LTD | 14 shipments |
ROSE PLASTICS K USA N CO LTD | 9 shipments |
ROSE PLASTIC K USA N CO | 1 shipments |
HS Code | Shipments |
---|---|
392220 Sanitary ware; baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and sanitary ware, of plastics : Plastics; lavatory seats and covers | 22 shipments |
392310 Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics : Plastics; boxes, cases, crates and similar articles for the conveyance or packing of goods | 1 shipments |
820411 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles : Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-06 | KWLD38930083245 | ROSE PLASTIC K USA N CO LTD | 1909.0 kg | 392220 | PLASTIC BOXES |
2024-10-10 | KWLD38930080482 | ROSE PLASTIC K USA N CO LTD | 224.0 kg | 392310 | PLASTIC BOXES HS-CODE 392310 FMC REGISTRATIO N NUMBER 019750 TARIFF ITEM NUMBER 1020-24-0 820 |
2024-08-20 | KWLD38930078605 | ROSE PLASTIC K USA N CO LTD | 177.0 kg | 392220 | PLASTIC BOXES FMC REGISTRATION NUMBER 019750 . |
2024-06-06 | KWLD38930076115 | ROSE PLASTIC K USA N CO LTD | 208.0 kg | 820411 | PLASTIC BOX |
2024-05-05 | KWLD38930074624 | ROSE PLASTIC K USA N CO | 1776.0 kg | 392220 | PLASTIC BOXES |
2024-03-18 | KWLD38930073019 | ROSE PLASTIC K USA N CO LTD | 346.0 kg | 392220 | PLASTIC BOXES |
2024-02-27 | KWLD38930071830 | ROSE PLASTIC K USA N CO LTD | 150.0 kg | 392220 | PLASTIC BOXES |
2024-01-26 | KWLD38930070832 | ROSE PLASTIC K USA N CO LTD | 90.0 kg | 392220 | PLASTIC BOXES |
2023-12-18 | KWLD38930069511 | ROSE PLASTIC K USA N CO LTD | 504.0 kg | 392220 | PLASTIC BOXES |
2023-10-10 | KWLD38930067523 | ROSE PLASTICS K USA N CO LTD | 3440.0 kg | 392220 | PLASTIC BOXES |
2023-08-19 | KWLD38930065270 | ROSE PLASTIC K USA N CO LTD | 920.0 kg | 392220 | PLASTIC BOXES |
2023-06-27 | KWLD38930063748 | ROSE PLASTIC K USA N CO LTD | 418.0 kg | 392220 | PLASTIC BOXES |
2023-05-30 | KWLD38930062763 | ROSE PLASTICS K USA N CO LTD | 2479.0 kg | 392220 | PLASTIC BOXES |
2023-04-10 | KWLD38930060683 | ROSE PLASTIC K USA N CO LTD | 2193.0 kg | 392220 | PLASTIC BOXES |
2023-02-25 | KWLD38930059094 | ROSE PLASTICS K USA N CO LTD | 1684.0 kg | 392220 | PLASTIC BOXES |
2023-01-09 | KWLD38930057603 | ROSE PLASTICS K USA N CO LTD | 222.0 kg | 392220 | PLASTIC BOXES |
2022-12-02 | KWLD38930056391 | ROSE PLASTIC K USA N CO LTD | 747.0 kg | 392220 | PLASTIC BOXES |
2022-11-10 | KWLD38930055431 | ROSE PLASTICS K USA N CO LTD | 476.0 kg | 392220 | PLASTIC BOXES |
2022-10-10 | KWLD38930052378 | ROSE PLASTICS K USA N CO LTD | 2435.0 kg | 392220 | PLASTIC BOXES |
2022-10-07 | KWLD38930054215 | ROSE PLASTIC K USA N CO LTD | 401.0 kg | 392220 | PLASTIC BOXES |
2022-09-14 | KWLD38930053273 | ROSE PLASTICS K USA N CO LTD | 576.0 kg | 392220 | PLASTIC BOXES |
2022-08-17 | KWLD38930050652 | ROSE PLASTICS K USA N CO LTD | 2552.0 kg | 392220 | PLASTIC BOXES |
2022-07-23 | KWLD38930050864 | ROSE PLASTICS K USA N CO LTD | 1169.0 kg | 392220 | PLASTIC BOXES |
2022-05-09 | KWLD38930047411 | ROSE PLASTIC K USA N CO LTD | 1020.0 kg | 392220 | PLASTIC BOXES |
525 TECHNOLOGY DRIVE COAL CENTRE PA 15423-0000 |
---|