Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.12 | Average TEU per month: 0.25 |
Active Months: 2 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.34 |
Company Name | Shipments |
---|---|
BODEGAS ALTANZA S A | 2 shipments |
HS Code | Shipments |
---|---|
157400 | 1 shipments |
220421 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding 2 litres or less | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-11-29 | CMDUFR40309787 | BODEGAS ALTANZA S A | 6662.0 kg | 157400 | ------------ CMAU9414834 DESCRIPTION---------220421 (HS) 1574 CASES WINE, SOFT DRINK, CHAMPAGNE -------------GENERIC DESCRIPTION-------------FREIGHT COLLECT |
2024-06-04 | EGLV540400090432 | BODEGAS ALTANZA S A | 1743.0 kg | 220421 | WINE WINE PO ALTANZA (HS CODE 220421) |
300 MASSACHUSETTS AVENUE WASHINGTON DC MD US |
---|