Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 1.33 | Average TEU per month: 0.00 |
Active Months: 7 | Average TEU per Shipment: 0.00 |
Shipment Frequency Std. Dev.: 1.44 |
Company Name | Shipments |
---|---|
SPECTINGA LTD | 16 shipments |
SPECTINGA INC | 4 shipments |
AV SIMMS & SONS KETTLEWELLS FARM HOG END | 1 shipments |
CLAAS EASTERN LTD | 1 shipments |
RAVILLON | 1 shipments |
REA VALLEY TRACTORS | 1 shipments |
SELLARS AGRICULTURE LTD | 1 shipments |
SPECTINGA B V | 1 shipments |
THOMAS SHERIFF & CO LTD | 1 shipments |
THOMAS SHERRIFF & CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
843320 Harvesting and threshing machinery, straw and fodder balers, grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading no 8437 : Mowers; n.e.c. in item no. 8433.1 (including cutter bars for tractor mounting) | 14 shipments |
290513 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives : Alcohols; saturated monohydric, butan-1-ol (n-butyl alcohol) | 5 shipments |
842951 Bulldozers, graders, levellers, scrapers, angledozers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers, self-propelled : Front-end shovel loaders | 4 shipments |
401220 Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber : Rubber; used pneumatic tyres | 2 shipments |
490191 Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets : Printed matter; dictionaries, encyclopaedias and serial instalments thereof | 1 shipments |
847439 Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels : Machines; for mixing or kneading mineral substances, excluding concrete mixers and machines for mixing mineral substances with bitumen | 1 shipments |
871492 Vehicles; parts and accessories of heading no. 8711 to 8713 : Cycles; parts thereof, wheel rims and spokes | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-08-23 | NMTESA009335 | SPECTINGA B V | 5600.0 kg | 871492 | CATERPILLAR 906M WHEEL LOADER |
2024-08-23 | ACLUSA01072499 | RAVILLON | 10000.0 kg | 842951 | 1 X USED NEW HOLLAND T7050 TRACTOR SERIAL NO Z7BG04361 |
2024-07-12 | NMTESA009270 | SELLARS AGRICULTURE LTD | 7800.0 kg | 843320 | CASE IH PUMA 155 CVX FARM TRACTOR |
2024-07-12 | NMTESA009233 | THOMAS SHERIFF & CO LTD | 8000.0 kg | 843320 | JOHN DEERE 6215R TRACTOR |
2024-06-16 | NMTESA009199 | SPECTINGA LTD | 7620.0 kg | 843320 | CASE PUMA 240 TRACTOR |
2024-06-05 | NMTESA009180 | AV SIMMS & SONS KETTLEWELLS FARM HOG END | 6000.0 kg | 843320 | JOHN DEERE 6210R TRACTOR |
2024-06-05 | NMTESA009181 | SPECTINGA INC | 7000.0 kg | 842951 | NEW HOLLAND T7.315 TRACTOR |
2024-05-29 | NMTESA009173 | SPECTINGA INC | 7300.0 kg | 842951 | NEW HOLLAND T7.315 TRACTOR |
2024-05-15 | NMTESA009136 | SPECTINGA LTD | 12500.0 kg | 843320 | CASE MAXXUM 110 TRACTOR CASE MAXXUM 125 TRACTOR |
2024-05-05 | NMTESA009081 | SPECTINGA INC | 9000.0 kg | 843320 | CASE IH OPTUM 300 TRACTOR |
2024-04-26 | ACLUSA01035486 | SPECTINGA LTD | 13060.0 kg | 490191 | 1 X USED CASE MAXXUM 125 TRACTOR SERIAL DBDMX125CKEH50353 1 X USED JCB 531-70 TELEHANDLER SERIAL JCB5AATGK01518482 |
2024-03-28 | ACLUSA01025689 | THOMAS SHERRIFF & CO LTD | 8000.0 kg | 290513 | 1 X USED JOHN DEERE 6210R TRACTOR S/N 1L06210REDR784490 |
2024-03-24 | ACLUSA01023907 | SPECTINGA LTD | 10500.0 kg | 290513 | 1 X USED CASE OPTUM 300 TRACTOR S/N DBDPT300KMD853044 |
2024-03-24 | ACLUSA01024625 | CLAAS EASTERN LTD | 7000.0 kg | 290513 | 1 X USED CASE PUMA 165 TRACTOR S/N ZGEP53783 |
2024-03-19 | ACLUSA01022731 | SPECTINGA LTD | 7000.0 kg | 290513 | 1 X USED CASE PUMA 165 TRACTOR S/N DBDPU165LND255131 |
2024-02-24 | NMTESA008857 | REA VALLEY TRACTORS | 8500.0 kg | 843320 | JOHN DEERE 6215R TRACTOR |
2023-11-20 | ACLUSA00982601 | SPECTINGA LTD | 8500.0 kg | 290513 | 1 X USED JOHN DEERE 6215R TRACTOR S/N 1L06215RJGR868135 |
2023-11-03 | NMTESA008522 | SPECTINGA LTD | 10400.0 kg | 843320 | JOHN DEERE 7250R TRACTOR |
2023-10-14 | ACLUSA00978758 | SPECTINGA LTD | 8000.0 kg | 401220 | 1 X USED JOHN DEERE 6155 TRACTOR SERIAL 1L06155RVHR885824 |
2023-09-15 | ACLUSA00970760 | SPECTINGA LTD | 4920.0 kg | 401220 | 1 X USED CASE MAXXUM 140 TRACTOR S/NZ8BE54972 |
2023-08-04 | NMTESA008236 | SPECTINGA LTD | 7000.0 kg | 843320 | JOHN DEERE 6210R TRACTOR |
2023-07-26 | WLWHGB2353987 | SPECTINGA LTD | 9500.0 kg | 847439 | X USED CASE PUMA 240 TRACTOR S N DBDPU240EJ E550878 |
2023-07-21 | NMTESA008126 | SPECTINGA LTD | 6800.0 kg | 843320 | CASE PUMA 150 CVX TRACTOR |
2023-07-02 | NMTESA008080 | SPECTINGA LTD | 9000.0 kg | 843320 | CASE IH OPTUM 300 TRACTOR |
2023-06-24 | NMTESA008078 | SPECTINGA INC | 8000.0 kg | 843320 | CASE PUMA 215 TRACTOR |
2023-06-17 | NMTESA008070 | SPECTINGA LTD | 7200.0 kg | 842951 | NEW HOLLAND T7.210 TRACTOR |
2023-05-22 | NMTESA007928 | SPECTINGA LTD | 6500.0 kg | 843320 | CASE PUMA 165 TRACTOR |
2023-04-14 | NMTESA007773 | SPECTINGA LTD | 7900.0 kg | 843320 | JOHN DEERE 6210R TRACTOR |
8 THE GREEN DOVER DE 19901 US |
---|
651 N BROAD ST STE 201 |
8 THE GREEN |