Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
GHOSTFIRE GAMING PTY LTD | 1 shipments |
SHENZHEN RICH COLOR PRINTING FACTOR XINXIA | 1 shipments |
HS Code | Shipments |
---|---|
450190 Natural cork, raw or simply prepared; waste cork; crushed, granulated or ground cork : Cork; waste cork, crushed, granulated or ground cork | 1 shipments |
640320 Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather : Footwear; with outer soles of leather, uppers consisting of leather straps across instep and around the big toe | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-12-26 | SWOE000014004221 | GHOSTFIRE GAMING PTY LTD | 2.27 kg | 640320 | BOARDGAME BIG BOX BOTTOM TIERS |
2022-03-09 | IBCVFS4778157 | SHENZHEN RICH COLOR PRINTING FACTOR XINXIA | 1.0 kg | 450190 | TAVERNS CORK COASTER |
1942 ADOBE AVE CORONA CA 92882 |
---|