Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.13 | Average TEU per month: 0.21 |
Active Months: 2 | Average TEU per Shipment: 1.25 |
Shipment Frequency Std. Dev.: 0.35 |
Company Name | Shipments |
---|---|
HWA MEEI OPTICAL CO LTD | 11 shipments |
CHIANG HENG TRADE CO LTD | 8 shipments |
SUN SIGHT GLASSES CO LTD | 4 shipments |
CABIN CORP | 1 shipments |
EXTENSION COLOR PRINTING CO LTD | 1 shipments |
TRIMAX SAFETY CORP | 1 shipments |
WUXI BOSTON OPTICAL CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
900410 Spectacles, goggles and the like; corrective, protective or other : Sunglasses; corrective, protective or other | 20 shipments |
701590 Clock, watch and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hallowed etc, not optically worked; hollow glass spheres and their segments for manufacture : Glasses; clock or watch and similar, glasses for non-corrective spectacles, curved, bent, hollowed etc, (not optically worked), hollow glass spheres and segments, for the manufacture of such glasses | 3 shipments |
820411 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), interchangeable spanner sockets, with or without handles : Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | 2 shipments |
900490 Spectacles, goggles and the like; corrective, protective or other : Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other | 2 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-04-11 | NMCLPKPHI243271 | SUN SIGHT GLASSES CO LTD | 168.0 kg | 900410 | SUNGLASSES |
2023-12-22 | NMCLPKPIT23C147 | HWA MEEI OPTICAL CO LTD | 140.0 kg | 900410 | SUNGLASSES |
2023-09-01 | NMCLPKCHI238235 | CHIANG HENG TRADE CO LTD | 207.0 kg | 900410 | SUNGLASSES (15CTNS=1 CARDBOARD PALLET) |
2023-08-28 | NMCLPKCHI238121 | HWA MEEI OPTICAL CO LTD | 889.0 kg | 900410 | SUNGLASSES (58CTNS=4PALLETS) |
2023-04-23 | NMCLPKMIW234124 | CHIANG HENG TRADE CO LTD | 324.0 kg | 900410 | SUNGLASSES (24CTNS=2CARDBOARD PALLETS) |
2023-04-23 | NMCLPKMIW234192 | SUN SIGHT GLASSES CO LTD | 1676.0 kg | 900410 | SUNGLASSES (161CTNS=14PALLETS) |
2023-04-09 | NMCLPKMIW233284 | CHIANG HENG TRADE CO LTD | 1008.0 kg | 900410 | SUNGLASSES (64CTNS=4 CARDBOARD PALLETS) |
2023-02-13 | NMCLPTMIW231412 | HWA MEEI OPTICAL CO LTD | 747.0 kg | 900410 | SUNGLASSES (44CTNS=3PALLETS) |
2023-02-07 | NMCLPKMIW231254 | HWA MEEI OPTICAL CO LTD | 345.0 kg | 701590 | SAFETY GLASSES (24CTNS=2PALLETS) |
2023-01-20 | NMCLPKMIW231148 | HWA MEEI OPTICAL CO LTD | 1061.0 kg | 900410 | SUNGLASSES (63CTNS=4PALLETS) |
2022-10-14 | NMCLPKMIA229053 | CABIN CORP | 137.0 kg | 820411 | DISPLAY BOX,EVA FOAM,BROCHURE |
2022-10-02 | NMCLPKLAX229417 | HWA MEEI OPTICAL CO LTD | 1314.0 kg | 900410 | SUNGLASSES (94CTNS=6PALLETS) |
2022-09-27 | NMCLPKLAX229277 | CHIANG HENG TRADE CO LTD | 404.0 kg | 900410 | SUNGLASSES |
2022-09-27 | NMCLPKLAX229278 | TRIMAX SAFETY CORP | 160.0 kg | 900410 | SUNGLASSES (10CTNS=1PALLET) |
2022-09-21 | NMCLPKLAX229133 | HWA MEEI OPTICAL CO LTD | 352.0 kg | 900410 | SUNGLASSES |
2022-05-02 | NMCLPKLAX224299 | CHIANG HENG TRADE CO LTD | 1829.0 kg | 900410 | SUNGLASSES |
2022-05-02 | NMCLPKLAX224300 | HWA MEEI OPTICAL CO LTD | 782.0 kg | 900410 | SUNGLASSES |
2021-11-12 | NMCLPKLAX21A293 | CHIANG HENG TRADE CO LTD | 848.0 kg | 900410 | SUNGLASSES |
2021-11-12 | NMCLPKLAX21A292 | SUN SIGHT GLASSES CO LTD | 138.0 kg | 900490 | SAFETY GOGGLE |
2021-11-12 | NMCLPKLAX21A302 | HWA MEEI OPTICAL CO LTD | 636.0 kg | 900410 | SUNGLASSES |
2021-10-19 | NMCLPKLAX219781 | HWA MEEI OPTICAL CO LTD | 780.0 kg | 900410 | SUNGLASSES |
2021-10-19 | NMCLPKLAX219782 | SUN SIGHT GLASSES CO LTD | 177.0 kg | 900490 | SAFETY GOGGLE |
2021-10-19 | NMCLPKLAX219780 | CHIANG HENG TRADE CO LTD | 1073.0 kg | 900410 | SUNGLASSES |
2021-07-26 | NMCLPKCLE216732 | HWA MEEI OPTICAL CO LTD | 137.0 kg | 900410 | SUNGLASSES |
2021-06-10 | NMCLPKCLE215246 | EXTENSION COLOR PRINTING CO LTD | 57.0 kg | 820411 | PAPER BOX |
2021-05-14 | PSEAPCLV21041020 | WUXI BOSTON OPTICAL CO LTD | 143.0 kg | 701590 | GLASSES CASES |
2021-01-22 | NMCLPKCLE20C682 | CHIANG HENG TRADE CO LTD | 360.0 kg | 701590 | SAFETY GLASSES |
1680 MICHIGAN AVE SUITE 700 MIAMI BEACH FL 33139 USA |
---|