Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 2.13 | Average TEU per month: 4.29 |
Active Months: 9 | Average TEU per Shipment: 1.61 |
Shipment Frequency Std. Dev.: 1.96 |
Company Name | Shipments |
---|---|
COOPERATIVE U ENSEIGNE | 85 shipments |
HS Code | Shipments |
---|---|
120924 Seeds, fruit and spores; of a kind used for sowing : Seeds of forage plants; Kentucky blue grass (Poa pratensis L.) seeds, of a kind used for sowing | 13 shipments |
950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 3 shipments |
210130 Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof : Chicory, roasted and other roasted coffee substitutes; extracts, essences and concentrates thereof | 1 shipments |
290544 Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives : Alcohols; polyhydric, d-glucitol (sorbitol) | 1 shipments |
292145 Amine-function compounds : Amine-function compounds; aromatic monoamines and their derivatives; 1-naphthylamine (alpha-naphthylamine), 2-naphthylamine (beta-naphthaylamine) and their derivatives; salts thereof | 1 shipments |
293499 Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds : Nucleic acids and their salts, other heterocyclic compounds, n.e.c. in heading number 2934 | 1 shipments |
392043 Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 : Plastics; polymers of vinyl chloride, containing by weight not less than 6% of plasticisers; plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1 shipments |
721913 Stainless steel; flat-rolled products of width of 600mm or more : Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, in coils, of a thickness of 3mm or more but less than 4.75mm | 1 shipments |
730449 Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel : Steel, stainless; (excluding cold-drawn or cold-rolled), tubes pipes and hollow profiles of circular cross-section | 1 shipments |
821000 Tools; hand-operated mechanical appliances, weighing 10kg or less, used in the preparation, conditioning or serving of food or drink : Tools; hand-operated mechanical appliances, weighing 10kg or less, used in the preparation, conditioning or serving of food or drink | 1 shipments |
981700 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-24 | GOLA250905021116 | COOPERATIVE U ENSEIGNE | 23047.0 kg | GLOCERY | |
2024-09-24 | GOLA250905021086 | COOPERATIVE U ENSEIGNE | 17361.0 kg | 210130 | EXTRACTS, ESSENCES AND CONCENTRATES, OF COFFEE |
2024-09-03 | GOLA250905020911 | COOPERATIVE U ENSEIGNE | 16957.0 kg | 721913 | EPICERIE UN 1266 CL 3 PG 3 QL UN 1719 CL 8 PG2 QL UN 1789 CL 8 PG 3 QL UN 1950 CL 2.1 QL |
2024-09-03 | GOLA250904997078 | COOPERATIVE U ENSEIGNE | 6746.0 kg | SURGELES | |
2024-09-03 | GOLA250905020959 | COOPERATIVE U ENSEIGNE | 24025.0 kg | GLOCERY | |
2024-07-30 | GOLA250904907725 | COOPERATIVE U ENSEIGNE | 19802.0 kg | 120924 | EPICERIE FRURO0000048976 AMS B L GOLA2509049 07725 |
2024-07-30 | GOLA250904908203 | COOPERATIVE U ENSEIGNE | 12369.0 kg | 120924 | EPICERIE FRURO0000048985 AMS B L GOLA2509049 08203 |
2024-07-30 | GOLA250904908104 | COOPERATIVE U ENSEIGNE | 23567.0 kg | 120924 | EPICERIE FRURO0000048982 AMS B L GOLA2509049 08104 |
2024-06-25 | GOLA250904813729 | COOPERATIVE U ENSEIGNE | 25322.0 kg | EPICERIE | |
2024-06-25 | GOLA250904813675 | COOPERATIVE U ENSEIGNE | 17369.0 kg | EPICERIE | |
2024-06-25 | GOLA250904813767 | COOPERATIVE U ENSEIGNE | 7949.0 kg | EPICERIE | |
2024-05-21 | GOLA250904754459 | COOPERATIVE U ENSEIGNE | 18774.0 kg | SURGELES | |
2024-05-21 | GOLA250904754268 | COOPERATIVE U ENSEIGNE | 24564.0 kg | EPICERIE | |
2024-05-21 | GOLA250904754428 | COOPERATIVE U ENSEIGNE | 25262.0 kg | EPICERIE | |
2024-05-21 | GOLA250904754350 | COOPERATIVE U ENSEIGNE | 17960.0 kg | JOUET VAISSELLE EPICERIE JOUET950300 | |
2024-02-20 | GOLA250904580256 | COOPERATIVE U ENSEIGNE | 20429.0 kg | GLOCERY | |
2024-02-20 | GOLA250904580201 | COOPERATIVE U ENSEIGNE | 6018.0 kg | GLOCERY | |
2024-02-20 | GOLA250904580515 | COOPERATIVE U ENSEIGNE | 22444.0 kg | GLOCERY | |
2024-02-06 | GOLA250904509554 | COOPERATIVE U ENSEIGNE | 7802.0 kg | GLOCERY | |
2024-02-06 | GOLA250904509653 | COOPERATIVE U ENSEIGNE | 24987.0 kg | GLOCERY | |
2024-01-02 | GOLA250904485858 | COOPERATIVE U ENSEIGNE | 9665.0 kg | GLOCERY | |
2024-01-02 | GOLA250904459170 | COOPERATIVE U ENSEIGNE | 19862.0 kg | GLOCERY | |
2023-12-26 | GOLA250904429838 | COOPERATIVE U ENSEIGNE | 22080.0 kg | GLOCERY | |
2023-12-26 | GOLA250904428374 | COOPERATIVE U ENSEIGNE | 6544.0 kg | SURGELES | |
2023-12-26 | GOLA250904429951 | COOPERATIVE U ENSEIGNE | 23352.0 kg | GLOCERY | |
2023-11-14 | GOLA250904362647 | COOPERATIVE U ENSEIGNE | 21394.0 kg | GLOCERY JOUET | |
2023-11-14 | GOLA250904362692 | COOPERATIVE U ENSEIGNE | 9868.0 kg | GLOCERY | |
2023-11-07 | GOLA250904270966 | COOPERATIVE U ENSEIGNE | 13451.0 kg | GLOCERY JOUET | |
2023-10-31 | GOLA250904270935 | COOPERATIVE U ENSEIGNE | 7245.0 kg | 293499 | SURGELES 2028772 FRITES 9 9 PXM 2.5KGS 20 28796 POMMES ALLUMETTES 2.5KGS PXM |
2023-10-31 | GOLA250904322573 | COOPERATIVE U ENSEIGNE | 26559.0 kg | GLOCERY | |
2023-10-31 | GOLA250904271031 | COOPERATIVE U ENSEIGNE | 19710.0 kg | GLOCERY | |
2023-10-24 | GOLA250904314776 | COOPERATIVE U ENSEIGNE | 5027.0 kg | CHOCO NOEL EPICERIE CHOCO | |
2023-09-11 | GOLA250904208846 | COOPERATIVE U ENSEIGNE | 32648.0 kg | JOUET JOUETS COSTUME DEGUISEMENT - JOUET GLOCERY GLOCERY | |
2023-09-11 | GOLA250904208815 | COOPERATIVE U ENSEIGNE | 25118.0 kg | 120924 | GLOCERY FRURO0000040157 AMS B L GOLA25090420 8815 |
2023-08-14 | GOLA250904128953 | COOPERATIVE U ENSEIGNE | 22183.0 kg | JOUET GLOCERY JOUET JOUET JOUET | |
2023-08-14 | GOLA250904177432 | COOPERATIVE U ENSEIGNE | 23896.0 kg | 730449 | EPICERIE COFFRET ET MALETTE JEUX, COFFERT TOUR DE MAGIE JOUET |
2023-07-10 | GOLA250904024415 | COOPERATIVE U ENSEIGNE | 13426.0 kg | GLOCERY | |
2023-07-10 | GOLA250904068594 | COOPERATIVE U ENSEIGNE | 11096.0 kg | 392043 | TC DERNIER VOYAGE GLOCERY |
2023-05-24 | GOLA250903947845 | COOPERATIVE U ENSEIGNE | 22736.0 kg | 120924 | GLOCERY FRURO0000036869 AMS B L GOLA25090394 7845 |
2023-05-15 | GOLA250903912584 | COOPERATIVE U ENSEIGNE | 17543.0 kg | GLOCERY | |
2023-05-15 | GOLA250903968406 | COOPERATIVE U ENSEIGNE | 23828.0 kg | 120924 | GLOCERY FRURO0000037139 AMS B L GOLA25090396 8406 JOUET FRURO0000037139 AMS B L GOLA2509039684 06 |
2023-05-15 | GOLA250903912843 | COOPERATIVE U ENSEIGNE | 18007.0 kg | 120924 | GLOCERY FRURO0000036396 AMS B L GOLA25090391 2843 JOUET FRURO0000036396 AMS B L GOLA2509039128 43 |
2023-04-19 | GOLA250903864685 | COOPERATIVE U ENSEIGNE | 21925.0 kg | 120924 | GLOCERY FRURO0000035599 AMS B L GOLA25090386 4685 |
2023-04-19 | GOLA250903916056 | COOPERATIVE U ENSEIGNE | 24382.0 kg | 120924 | GLOCERY FRURO0000036427 AMS B L GOLA25090391 6056 |
2023-04-19 | GOLA250903944295 | COOPERATIVE U ENSEIGNE | 8595.0 kg | 120924 | GLOCERY FRURO0000036851 AMS B L GOLA25090394 4295 |
2023-02-17 | GOLA250903729373 | COOPERATIVE U ENSEIGNE | 6488.0 kg | 120924 | CHOCOLAT DE PAQUES FRURO0000033586 AMS B L G OLA250903729373 |
2023-01-31 | GOLA250903729700 | COOPERATIVE U ENSEIGNE | 22407.0 kg | 292145 | GLOCERY UN1266 CLASSE 3 QL UN1719 CLASSE 8 QLUN1789 CLASSE 8 QL UN1950 CLASSE 2.1 QL UN19 |
2023-01-31 | GOLA250903676837 | COOPERATIVE U ENSEIGNE | 8222.0 kg | 120924 | GLOCERY FRURO0000032828 AMS B L GOLA25090367 6837 |
2023-01-11 | SHKK250903602676 | COOPERATIVE U ENSEIGNE | 19141.0 kg | GLOCERY | |
2022-12-20 | SHKK250903675564 | COOPERATIVE U ENSEIGNE | 24115.0 kg | GLOCERY |
VATAIPE PAPEETE 98730 PF |
---|