Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
NIKKYO CO LTD | 1 shipments |
HS Code | Shipments |
---|---|
831000 Sign plates, name plates, address plates and similar plates, numbers, letters and other symbols, of base metal, excluding those of heading no. 9405 : Sign plates, name-plates, address-plates and similar plates, numbers, letters and other symbols; of base metal, excluding those of heading no. 9405 | 1 shipments |
870340 Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars : Vehicles; with both spark-ignition internal combustion reciprocating piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-10-05 | WLWHJP2277042 | 1130.0 kg | 870340 | USED MOTOR VEHICLE S YEAR MAKER NAME CHASSI S NO 2011 HONDA FIT HYBRID GP1 1067254 3.90 X 1.69 X 1.52 HS CODE 8703.40 | |
2022-07-27 | WLWHJP2260963 | NIKKYO CO LTD | 1290.0 kg | 831000 | USED BRAND NAME VOLKSWAGEN |
MAIDEN HOUSE LITTLE FRIETH |
---|