Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
Active Months: 1 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
FRESHIP S A | 14 shipments |
TROPICAL INDUSTRIES UNIT | 5 shipments |
TROPICAL SHIPPING OF CANADA LLC | 1 shipments |
HS Code | Shipments |
---|---|
760200 Aluminium; waste and scrap : Aluminium; waste and scrap | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-06-14 | TSCW17072014 | TROPICAL SHIPPING OF CANADA LLC | 4581.36 kg | CXRU1086051 EMPTY | |
2022-08-04 | TSCW15744110 | TROPICAL INDUSTRIES UNIT | 3856.05 kg | BSIU3193030 EMPTY TCLU2346388 EMPTY SEGU9781080 EMPTY BSIU3193580 EMPTY MFTU9115861 EMPTY SEGU9368395 EMPTY SEGU9366561 EMPTY SEGU7606299 EMPTY TTRU3809054 EMPTY TTRU5818733 EMPTY TTRU3809244 EMPTY SEGU9264467 EMPTY TTRU3810369 EMPTY TCLU6055307 EMPTY SEGU7636380 EMPTY | |
2022-07-19 | TSCW15709800 | FRESHIP S A | 10000.0 kg | SEGU9262952 EMPTY | |
2022-06-07 | TSCW15632024 | FRESHIP S A | 10000.0 kg | BSIU9472730 EMPTY TCLU6054337 EMPTY BSIU8169360 EMPTY | |
2022-03-08 | TSCW15463301 | FRESHIP S A | 4536.0 kg | EMPTY EMPTY | |
2022-03-01 | TSCW15449939 | FRESHIP S A | 4536.0 kg | EMPTY EMPTY | |
2022-02-01 | TSCW15399012 | FRESHIP S A | 15000.0 kg | MG806 EMPTY MG798 EMPTY | |
2021-12-14 | TSCW15312066 | TROPICAL INDUSTRIES UNIT | 3856.05 kg | 760200 | SEGU9265524 EMPTY SEGU9780669 EMPTY EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER EMPTY CONTAINER |
2021-12-09 | TSCW15309931 | TROPICAL INDUSTRIES UNIT | 3856.05 kg | BSIU3193174 EMPTY TCLU6802439 EMPTY TTRU3810327 EMPTY TTRU7005922 EMPTY | |
2021-11-09 | TSCW15234286 | FRESHIP S A | 9072.0 kg | SEGU9365776 EMPTY TTRU5819391 EMPTY | |
2021-10-26 | TSCW15203334 | FRESHIP S A | 4536.0 kg | EMPTY EMPTY | |
2021-08-31 | TSCW15106692 | TROPICAL INDUSTRIES UNIT | 3856.05 kg | TTRU5818728 EMPTY TTRU5823787 EMPTY TTRU5812859 EMPTY BSIU3196297 EMPTY SEGU9262850 EMPTY TTRU5820772 EMPTY SEGU9365776 EMPTY SEGU9367470 EMPTY TTRU5820746 EMPTY BSIU2940275 EMPTY TTRU5818353 EMPTY TTRU2652546 EMPTY HLBU3218238 EMPTY BSIU3273372 EMPTY BSIU2804617 EMPTY TTRU3808865 EMPTY | |
2021-08-26 | TSCW15097889 | TROPICAL INDUSTRIES UNIT | 3856.05 kg | TEXU6011320 EMPTY SEGU7606051 EMPTY SEGU9369940 EMPTY TTRU5821151 EMPTY CXSU1166340 EMPTY TEXU6011444 EMPTY TEXU6011125 EMPTY GESU7575526 EMPTY SEGU7633463 EMPTY TTRU7003318 EMPTY | |
2021-07-27 | TSCW15038391 | FRESHIP S A | 2540.16 kg | TTRU5819621 EMPTY | |
2021-07-06 | TSCW15001269 | FRESHIP S A | 10000.0 kg | TTRU5819637 EMPTY SEGU9261175 EMPTY | |
2021-06-29 | TSCW14987133 | FRESHIP S A | 10000.0 kg | TTRU5819447 EMPTY TTRU5816710 EMPTY TTRU5812695 EMPTY TTRU5818944 EMPTY | |
2021-05-24 | TSCW14927381 | FRESHIP S A | 10000.0 kg | TTRU5817790 EMPTY TTRU5818081 EMPTY | |
2021-05-12 | TSCW14896253 | FRESHIP S A | 15640.0 kg | TCNU6288409 EMPTY BSIU9892055 EMPTY BSIU9737341 EMPTY | |
2021-04-13 | TSCW14853830 | FRESHIP S A | 18144.0 kg | TTRU5819848 EMPTY TTRU5812308 EMPTY SEGU9261555 EMPTY TTRU5817640 EMPTY | |
2021-01-12 | TSCW14698129 | FRESHIP S A | 5000.0 kg | TTRU5813290 EMPTY |
5 EAST 11TH STREET RIVIERA BEACH |
---|
50 E PORT ROAD |