Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.12 | Average TEU per month: 0.17 |
Active Months: 2 | Average TEU per Shipment: 1.00 |
Shipment Frequency Std. Dev.: 0.34 |
Company Name | Shipments |
---|---|
USUI LANKA PVT LTD | 11 shipments |
HS Code | Shipments |
---|---|
960330 Brooms, brushes (including parts of machines), hand operated floor sweepers, mops and feather dusters; knots and tufts for broom or brush making; paint pads and rollers; squeegees : Brushes; artists' brushes, writing brushes and similar brushes for the application of cosmetics | 10 shipments |
441700 Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood : Wood; tools, tool bodies, tool handles, broom or brush bodies and handles, boot and shoe lasts and trees, of wood | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-21 | FRLIFLICMB211690 | USUI LANKA PVT LTD | 239.0 kg | 960330 | ARTIST BRUSHES |
2024-04-05 | FRLIFLICMB209915 | USUI LANKA PVT LTD | 148.0 kg | 960330 | ARTIST BRUSHES |
2023-11-23 | FRLIFLICMB208579 | USUI LANKA PVT LTD | 153.0 kg | 441700 | ARTIST BRUSH |
2023-09-16 | FRLIFLICMB207999 | USUI LANKA PVT LTD | 129.0 kg | 960330 | ARTIST BRUSHES |
2023-04-10 | FRLIFLICMB206328 | USUI LANKA PVT LTD | 212.0 kg | 960330 | ARTIST BRUSHES |
2022-10-10 | FRLIFLICMB204375 | USUI LANKA PVT LTD | 170.0 kg | 960330 | ARTIST BRUSHES |
2022-09-10 | FRLIFLICMB203923 | USUI LANKA PVT LTD | 170.0 kg | 960330 | ARTIST BRUSHES |
2022-03-21 | FRLIFLICMB201281 | USUI LANKA PVT LTD | 105.0 kg | 960330 | ARTIST BRUSHESH.S.CODE - 9603.30.6000 |
2021-12-05 | FRLIFLICMB199166 | USUI LANKA PVT LTD | 107.0 kg | 960330 | ARTIST BRUSHESH.S.CODE - 9603.30.6000 |
2021-06-28 | FRLIFLICMB196368 | USUI LANKA PVT LTD | 98.0 kg | 960330 | ARTIST BRUSHESH.S.CODE - 9603.30.6000 |
2021-04-24 | FRLIFLICMB195216 | USUI LANKA PVT LTD | 93.0 kg | 960330 | ARTIST BRUSHESH.S.CODE - 9603.30.6000 |
90 DUNCAN DRIVE |
---|