Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
JIANGSU SV PRECISION COMPONENTS CO | 21 shipments |
SHANGHAI BROSE ELECTRIC MOTORS CO | 21 shipments |
VALEO AUTOMOTIVE AIR CONDITINONGING | 2 shipments |
HS Code | Shipments |
---|---|
741220 Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) : Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) of copper alloys | 21 shipments |
851240 Lighting or visual signalling equipment (excluding articles of heading no. 8539), windscreen wipers, defrosters and demisters; electrical, of a kind used for cycles or motor vehicles : Windscreen wipers, defrosters and demisters; electrical, of kinds used for cycles or motor vehicles | 21 shipments |
761410 Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) : Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-07-18 | PUSJSHAVANN12740 | JIANGSU SV PRECISION COMPONENTS CO | 500.0 kg | 741220 | ALLOY PIPE |
2023-07-12 | PUSJSHAVANN11253 | JIANGSU SV PRECISION COMPONENTS CO | 290.0 kg | 741220 | ALLOY PIPE |
2023-07-12 | PUSJSHAVANN11726 | JIANGSU SV PRECISION COMPONENTS CO | 299.0 kg | 741220 | ALLOY PIPE |
2022-08-28 | PUSJSHATIWM12624 | SHANGHAI BROSE ELECTRIC MOTORS CO | 2700.0 kg | 851240 | HV MOTOR |
2022-06-07 | PUSJSHATIWM07933 | SHANGHAI BROSE ELECTRIC MOTORS CO | 11400.0 kg | 851240 | HV MOTOR |
2022-05-22 | PUSJSHATIWM07668 | JIANGSU SV PRECISION COMPONENTS CO | 2477.0 kg | 741220 | ALLOY PIPE |
2022-05-05 | PUSJSHALGBM06647 | SHANGHAI BROSE ELECTRIC MOTORS CO | 4500.0 kg | 851240 | MOTOR |
2022-05-05 | PUSJSHALGBM06653 | JIANGSU SV PRECISION COMPONENTS CO | 346.0 kg | 741220 | ALLOY PIPE |
2022-04-20 | PUSJSHATIWM05961 | SHANGHAI BROSE ELECTRIC MOTORS CO | 1200.0 kg | 851240 | MOTOR |
2022-04-20 | PUSJSHATIWM05968 | SHANGHAI BROSE ELECTRIC MOTORS CO | 7200.0 kg | 851240 | MOTOR |
2022-04-07 | PUSJSHATIWM04688 | SHANGHAI BROSE ELECTRIC MOTORS CO | 6300.0 kg | 851240 | MOTOR |
2022-04-07 | PUSJSHATIWM04689 | VALEO AUTOMOTIVE AIR CONDITINONGING | 123.0 kg | 761410 | HEATER CORE |
2022-04-02 | PUSJSHATIWM03542 | JIANGSU SV PRECISION COMPONENTS CO | 375.0 kg | 741220 | ALLOY PIPE |
2022-04-02 | PUSJSHATIWM03526 | JIANGSU SV PRECISION COMPONENTS CO | 375.0 kg | 741220 | ALLOY PIPE |
2022-04-02 | PUSJSHATIWM04192 | JIANGSU SV PRECISION COMPONENTS CO | 400.0 kg | 741220 | ALLOY PIPE |
2022-03-02 | PUSJSHATIWM00518 | SHANGHAI BROSE ELECTRIC MOTORS CO | 2100.0 kg | 851240 | MOTOR |
2022-03-02 | PUSJSHATIWM01005 | JIANGSU SV PRECISION COMPONENTS CO | 633.0 kg | 741220 | ALLOY PIPE |
2022-03-02 | PUSJSHATIWM01010 | JIANGSU SV PRECISION COMPONENTS CO | 231.0 kg | 741220 | ALLOY PIPE |
2022-03-02 | PUSJSHATIWM02178 | VALEO AUTOMOTIVE AIR CONDITINONGING | 247.0 kg | 761410 | HEATER CORE |
2022-03-02 | PUSJSHATIWM02181 | JIANGSU SV PRECISION COMPONENTS CO | 115.0 kg | 741220 | ALLOY PIPE |
2022-03-02 | PUSJSHATIWM02176 | SHANGHAI BROSE ELECTRIC MOTORS CO | 7800.0 kg | 851240 | MOTOR |
2022-02-04 | PUSJSHATIWL28556 | JIANGSU SV PRECISION COMPONENTS CO | 139.0 kg | 741220 | ALLOY PIPE |
2022-02-04 | PUSJSHATIWL28610 | JIANGSU SV PRECISION COMPONENTS CO | 139.0 kg | 741220 | ALLOY PIPE |
2022-02-04 | PUSJSHATIWM00492 | JIANGSU SV PRECISION COMPONENTS CO | 1516.0 kg | 741220 | ALLOY PIPE |
2022-02-04 | PUSJSHATIWM00498 | SHANGHAI BROSE ELECTRIC MOTORS CO | 6300.0 kg | 851240 | MOTOR |
2022-01-27 | PUSJSHATIWL28755 | JIANGSU SV PRECISION COMPONENTS CO | 139.0 kg | 741220 | ALLOY PIPE |
2021-12-22 | PUSJSHATIWL24937 | SHANGHAI BROSE ELECTRIC MOTORS CO | 1800.0 kg | 851240 | MOTOR |
2021-12-22 | PUSJSHATIWL24928 | JIANGSU SV PRECISION COMPONENTS CO | 115.0 kg | 741220 | ALLOY PIPE |
2021-12-22 | PUSJSHATIWL25778 | JIANGSU SV PRECISION COMPONENTS CO | 701.0 kg | 741220 | ALLOY PIPE |
2021-12-22 | PUSJSHATIWL25787 | JIANGSU SV PRECISION COMPONENTS CO | 129.0 kg | 741220 | ALLOY PIPE |
2021-12-09 | PUSJSHATIWL24710 | JIANGSU SV PRECISION COMPONENTS CO | 635.0 kg | 741220 | ALLOY PIPE |
2021-11-17 | PUSJSHAVANL20745 | JIANGSU SV PRECISION COMPONENTS CO | 736.0 kg | 741220 | ALLOY PIPE |
2021-11-04 | PUSJSHAVANL19589 | SHANGHAI BROSE ELECTRIC MOTORS CO | 1500.0 kg | 851240 | MOTOR |
2021-11-04 | PUSJSHAVANL19635 | JIANGSU SV PRECISION COMPONENTS CO | 1356.0 kg | 741220 | ALLOY PIPE |
2021-10-22 | PUSJSHAVANL20161 | SHANGHAI BROSE ELECTRIC MOTORS CO | 1800.0 kg | 851240 | MOTOR |
2021-10-11 | PUSJSHAVANL19205 | SHANGHAI BROSE ELECTRIC MOTORS CO | 5400.0 kg | 851240 | MOTOR |
2021-10-05 | PUSJSHAVANL17968 | SHANGHAI BROSE ELECTRIC MOTORS CO | 2400.0 kg | 851240 | MOTOR |
2021-09-30 | PUSJSHAVANL16530 | SHANGHAI BROSE ELECTRIC MOTORS CO | 2400.0 kg | 851240 | MOTOR |
2021-09-29 | PUSJSHAVANL17060 | SHANGHAI BROSE ELECTRIC MOTORS CO | 1800.0 kg | 851240 | MOTOR |
2021-09-18 | PUSJSHAVANL16102 | SHANGHAI BROSE ELECTRIC MOTORS CO | 2400.0 kg | 851240 | MOTOR |
2021-08-29 | PUSJSHAVANL14631 | SHANGHAI BROSE ELECTRIC MOTORS CO | 3600.0 kg | 851240 | MOTOR |
2021-08-18 | PUSJSHAVANL14073 | SHANGHAI BROSE ELECTRIC MOTORS CO | 900.0 kg | 851240 | MOTOR |
2021-07-28 | PUSJSHAVANL12876 | SHANGHAI BROSE ELECTRIC MOTORS CO | 6000.0 kg | 851240 | MOTOR |
2021-07-02 | PUSJSHAVANL10444 | SHANGHAI BROSE ELECTRIC MOTORS CO | 1500.0 kg | 851240 | MOTOR |
3620 SYMMES ROAD HAMILTON 45015 |
---|