Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.79 | Average TEU per month: 1.83 |
Active Months: 7 | Average TEU per Shipment: 2.00 |
Shipment Frequency Std. Dev.: 0.97 |
Company Name | Shipments |
---|---|
VIDIGAL WINES SA | 11 shipments |
HS Code | Shipments |
---|---|
200969 Fruit juices (including grape must) and vegetable juices, unfermented, not containing added spirit; whether or not containing added sugar or other sweetening matter : Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 6 shipments |
220430 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | 3 shipments |
843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages : Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 2 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-09 | BQEGPTP049708 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
2024-11-13 | BQEGPTP049641 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
2024-11-10 | BQEGPTP049297 | VIDIGAL WINES SA | 19219.0 kg | 220430 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PREVT.BY ALCOHOL IN =2 L CONT. |
2024-08-28 | BQEGUSR046001 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-07-25 | BQEGPTP046894 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-06-09 | BQEGPTP045578 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-05-26 | BQEGUSR040165 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-05-26 | BQEGUSR039690 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-04-28 | BQEGPTP044416 | VIDIGAL WINES SA | 19219.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2024-04-21 | BQEGPTP044124 | VIDIGAL WINES SA | 19219.0 kg | 843510 | WINES |
2024-04-21 | BQEGPTP044115 | VIDIGAL WINES SA | 19219.0 kg | 843510 | WINES |
684 LONGRIDGE ROAD |
---|