Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
Active Months: 1 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
TAWAI PACKING EXPORT CO LTD | 2 shipments |
HS Code | Shipments |
---|---|
600191 Fabrics; pile fabrics, including long pile fabrics and terry fabrics, knitted or crocheted : Fabrics; pile fabrics (excluding long pile and loop pile), of cotton, knitted or crocheted | 1 shipments |
701919 Glass fibres (including glass wool) and articles thereof (e.g. yarn, woven fabrics) : Glass fibres; (including glass wool), slivers, yarns and threads | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-04-12 | DMERDFS029048118 | TAWAI PACKING EXPORT CO LTD | 465.0 kg | 600191 | PAPER COTTON AS PER INVOICE TW007-2024 . . . |
2022-03-09 | DMERDFS029043332 | TAWAI PACKING EXPORT CO LTD | 2699.0 kg | 701919 | FIBERGLASS STEEL COTTON . |
2544 HIGHWAY 100 S ST LOUIS PARK |
---|