Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
WIESAUPLAST DEUTSCHLAND GMBH & CO | 2 shipments |
HS Code | Shipments |
---|---|
390230 Polymers of propylene or of other olefins, in primary forms : Propylene, other olefin polymers; propylene copolymers in primary forms | 1 shipments |
390761 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms : Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-11-20 | HCNL21NUE0084361 | WIESAUPLAST DEUTSCHLAND GMBH & CO | 18410.0 kg | 390230 | PLASTIC GRANULATE HS CODE 39023000 |
2021-05-10 | HCNL21NUE0072695 | WIESAUPLAST DEUTSCHLAND GMBH & CO | 53313.0 kg | 390761 | PLASTIC GRANULESHSC: 39076100;39023000;39074000; PLASTIC GRANULESHSC: 39076100;39023000;39074000; |
NO 15 GUA |
---|