Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 1.72 | Average TEU per month: 3.88 |
Active Months: 2 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 5.02 |
HS Code | Shipments |
---|---|
220410 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; sparkling | 26 shipments |
220421 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 : Wine; still, in containers holding 2 litres or less | 20 shipments |
220600 Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) : Beverages, fermented; (e.g. cider, perry, mead, sake) | 5 shipments |
842220 Dish washing machines; machinery for cleaning, drying, filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags, etc, machinery for aerating beverages : Machinery; for cleaning or drying bottles or other containers | 2 shipments |
220420 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | 1 shipments |
441520 Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood : Wood; pallets, box pallets and other load boards; pallet collars | 1 shipments |
847439 Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores in solid form, shaping, moulding machinery for solid mineral fuels : Machines; for mixing or kneading mineral substances, excluding concrete mixers and machines for mixing mineral substances with bitumen | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-14 | ABTBABT29S102743 | COLONNARA S C A | 1818.0 kg | 441520 | STILL WINE WOOD PALLETS, LOAD BOARDS |
2024-12-14 | ABTBABT29S102878 | FATTORIA DI SAN FABIANO | 1714.0 kg | 220600 | STILL WINE |
2024-12-14 | ABTBABT29S102891 | CASCINA FEIPU DEI MASSARETTI | 2650.0 kg | 220600 | STILL WINE |
2024-12-14 | ABTBABT29S102744 | SOC AGR DI DONATO ARVE DI DONATO | 928.0 kg | 220600 | STILL WINE |
2024-12-14 | ABTBABT29S102742 | GIUSEPPA FILADORO AZIENDA AGRICOLA | 2600.0 kg | 220600 | STILL WINE |
2024-12-14 | ABTBABT29S102741 | FATTORIA LE FONTI | 1440.0 kg | 220600 | STILL WINE |
2024-12-02 | ABTB5400097849 | DOMAINE CADY | 2262.0 kg | 220410 | WINE |
2024-12-02 | ABTB5400098265 | WEINGUT KRACHER | 483.0 kg | 220410 | WINE |
2024-12-02 | ABTB5400097850 | BODEGAS SOLANA DE RAMIREZ RUIZ | 849.0 kg | 220410 | WINE |
2024-12-02 | ABTB5400097832 | CHAMPAGNE LE GALLAIS | 360.0 kg | 220410 | WINE |
2024-12-02 | ABTB5400097845 | CHATEAU PEYCHAUD | 1930.0 kg | 220410 | WINE |
2024-12-02 | ABTB5400097847 | DOMAINE DU BOURGEAIS | 990.0 kg | 220410 | WINE |
2024-12-02 | ABTB5400097836 | CHATEAU DE LAUGA | 1350.0 kg | 220410 | WINE |
2024-12-02 | ABTB5400097840 | SAS VIGNOBLE DES DEUX VALLEES | 1678.0 kg | 220410 | WINE |
2024-12-02 | ABTB5400097842 | SCEA MICHEL BOUTIN SDL CHATEAU JOL | 545.0 kg | 220410 | WINE |
2024-12-02 | ABTB5400097848 | DOMAINE DE LA RABLAIS EARL PARISSI | 2699.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084770 | SCEA DOMAINE ROGER PABIOT ET SES FI | 1252.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084771 | SCEA DES DOMAINES BOUYER | 3457.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084755 | MAISON ANDRE GOICHOT | 998.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084767 | DOMAINE DE LA RABLAIS EARL PARISSI | 4045.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084766 | BODEGAS SOLANA DE RAMIREZ RUIZ | 1552.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084768 | KRACHER FINE WINE GMBH | 508.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084765 | DOMAINE JEROME CALMES | 343.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084764 | STEFAN POTZINGER WEINE GMBH | 1700.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084760 | CHAMPAGNE LE GALLAIS | 985.0 kg | 220410 | WINE |
2024-05-25 | ABTB5500084772 | DOMAINE LES LUQUETTES | 1068.0 kg | 220410 | WINE |
2024-05-15 | ABTB2904315836 | TENUTA CECILIA MONTE S S A | 2400.0 kg | 220421 | RED WINE |
2024-05-15 | ABTB2904315623 | TENUTA L ARIOSA FRATELLI RAU | 1847.0 kg | 220421 | RED AND WHITE WINE |
2024-05-15 | ABTB2904315844 | GIUSEPPA FILADORO AZIENDA AGRICOLA | 3100.0 kg | 220421 | ITALIAN WHITE WINE |
2024-05-15 | ABTB2904315616 | LA RIVA DEI FRATI DI MEROTTO MARISA | 2142.0 kg | 220421 | ITALIAN WHITE WINE |
2024-05-15 | ABTB2904315615 | COLONNARA S C A | 2592.0 kg | 220421 | RED WINE + WHITE WINE |
2022-12-14 | ABTB5500068159 | DOMAINE DES FORGES VIGNOBLE BRANC | 2730.0 kg | 220410 | WINE |
2022-12-14 | ABTB5500068163 | SCEA DOMAINE ROGER PABIOT ET SES FI | 806.0 kg | 220410 | WINE |
2022-12-14 | ABTB5500068162 | MAS DES VOLQUES | 4118.0 kg | 220410 | WINE |
2022-12-14 | ABTB5500068161 | CHATEAU DES RAVATYS | 1700.0 kg | 220410 | WINE |
2022-12-14 | ABTB5500068160 | DOMAINE BRUNO CORMERAIS | 4596.0 kg | 220410 | WINE |
2022-12-10 | ABTB2904137769 | AZ AGRICOLA OSVALDO BARBERIS | 930.0 kg | 220421 | ITALIAN WHITE WINE |
2022-12-10 | ABTB2904136737 | TENUTE GUARDASOLE | 470.0 kg | 220421 | ITALIAN RED WINE |
2022-12-10 | ABTB2904136789 | FATTORIA LE FONTI DI VICKY SCHMITT | 472.0 kg | 220421 | ITALIAN RED WINE |
2022-12-10 | ABTB2904136571 | FATTORIA DI SAN FABIANO | 2793.0 kg | 220421 | ITALIAN RED WINE |
2022-12-10 | ABTB2904136930 | MARCHEDOC SOC COOP AGRICOLA | 866.0 kg | 220421 | ITALIAN WHITE WINE |
2022-12-10 | ABTB2904139472 | AZ AGR CAMERANI MARINELLA | 2586.0 kg | 220421 | RED WINE |
2022-12-10 | ABTB2904138493 | ZANATTA S S | 4954.0 kg | 220421 | WHITE AND PROSECCO WINE |
2022-12-10 | ABTB2904138101 | FILADORO GIUSEPPA | 2550.0 kg | 220421 | ITALIAN WHITE WINE |
2022-09-24 | SVDL0304081895 | STEFAN POTZINGER WEINE GMBH | 470.0 kg | 220421 | ITALIAN WHITE WINE |
2022-09-24 | SVDL0304106534 | MAISON ANSELMET | 1701.0 kg | 220421 | ITALIAN WHITE WINE |
2022-09-24 | SVDL0304101195 | CASCINA FEIPU DEI MASSARETTI | 2300.0 kg | 220421 | RED AND WHITE WINE |
2022-09-24 | SVDL0304079495 | MARCHEDOC SOC COOP AGRICOLA | 864.0 kg | 220421 | ITALIAN WHITE WINE |
2022-05-06 | MEDULF568850 | PROVENCE DISTRIBUTION LOGISTIQUE | 11306.0 kg | 220421 | 12 X 750ML - STILL WINE SAMPLES KGM 30.853 DOMAINE DES FORGES PO DIS 322 12 X 750ML - STILL WINE KGM 3494.4 PARTENAIR ES PO DIS 324 12 X 750ML - STILL WINE SAMPLES KGM 281.333 MAS DES VOLQUES PO DIS 323 12 X 375ML - STILL WINE KGM 87.544 WEINGUT H EYMANN-LOWENSTEIN PO DIS 333 12 X 750ML - STILL WINE KGM 3938.667 MAS DES VOLQUES PO DIS 323 12 X 750ML - STILL WINE KGM 2375.72 DOMAINE DES FORGES PO DIS 322 6 X 750ML - STILL WINE SAMPLES KGM 15.427 DOMAINE DES FORGES PO DIS 322 12 X 750ML - STILL WINE KGM 910.456 WEINGUT HEYMANN-LOWENSTEIN PO DIS 333 SC22-170WW - C UC NOT APPLICABLE CUSTOMER USES HIS OWN CHASSIS - FREIGHT AND THC PAYABLE AT DEPARTURE C CC & WHARFAGES PAYABLE AT DEPARTURE AMS AND B/L CHARGES AND ISPS AND SECURITY CHARGES PAYABLE AT DEPARTURE CONTAINER STUFFING LOCATION 12 X 750ML - STILL WINE SAMPLES KGM 171.6 PARTENAIRES PO DIS 324 IS THE SAME AS SHIPPER NAME AND ADDRESS ABOVEHS CODE 2204-21 ISPS ORIGIN AND ISPS DESTINA TION PAYABLE AT DEPARTURE ORIGIN THC PAYABLE AT DEPARTURE FORWARDER REFERENCE: SI.22FRC000492; CO.22FRC000350 |
2022-03-24 | MEDULK045416 | GIORGIO GORI WAREHOUSE | 16371.0 kg | 847439 | WINE N.O.S. KGM 694 AZ. AGR. CORINO DI GIOVA NNI CORINO GIULI PO DIS 314 WINE N.O.S. KGM 854 ADALIA PO DIS 325 WINE N.O.S AND OLIVE OIL KGM 1140 CUPANO AZ .AG. PO IMP 330 PO DIS 330 WINE NOS KGM 1237 OSVALDO BARBERIS PO IMP 3 30 PO DIS 322 WINE N.O.S KGM 1856 POGGIO LUCINA PO IMP 329 PO DIS 329 WINE NOS KGM 2090 VIGNETI ZANATTA PO IMP 32 9 PO DIS 331 WINE NOS KGM 1200 PODERE FORTE PO IMP 330 P O DIS 328 WINE N.O.S KGM 2800 MONTE AZ.AGR. DI MONTE C ECILIA PO IMP 330 PO DIS 327 WINE N.O.S. KGM 1440 MAISON ANSELMET PO IMP 330 PO DIS 326 WINE N.O.S. KGM 3060 TENUTE CAMATE PO IMP 32 9 PO DIS 311 |
WAY SUITE E |
---|
WAY SUITE E NAPA CA 94558 UNITED STATES |