Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
JENNY | 2 shipments |
HS Code | Shipments |
---|---|
841459 Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters : Fans; n.e.c. in item no. 8414.51 | 1 shipments |
900110 Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass : Optical fibres, optical fibre bundles and cables; excluding those of heading no. 8544 | 1 shipments |
Arrival Date | Bill Of Lading | Shipper | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-05-11 | IBRNUOM98R12QAUU | JENNY | 9.0 kg | 900110 | USB DATA CABLE |
2021-01-25 | IBRNF8K1X9CJJCA8 | JENNY | 4.0 kg | 841459 | CHARGER |
2700 MACOMB ST DETROIT MI 48207 |
---|