Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
BIOWORLD MERCHANDISING | 31 shipments |
BIOWORLD MERCHANDISING INC | 12 shipments |
BIOWORLD MERCHANDISNG INC | 4 shipments |
BIOWORLD MERCHANDISNG W WALNUT HILL | 1 shipments |
BIOWORLD MERCHANDISNG WALNUT HILL | 1 shipments |
ONE STEP UP / ELITE BRANDS INC | 1 shipments |
HS Code | Shipments |
---|---|
611599 Hosiery and footwear; without applied soles, of textile materials n.e.c. in item no. 6115.9, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 22 shipments |
610821 Briefs and panties; women's or girls', of cotton, knitted or crocheted | 17 shipments |
620711 Underpants and briefs; men's or boys', of cotton (not knitted or crocheted) | 10 shipments |
610831 Nightdresses and pyjamas; women's or girls', of cotton, knitted or crocheted | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-09-02 | CDHN210815021 | BIOWORLD MERCHANDISING INC | 12171.0 kg | 611599 | SOCKS |
2021-08-28 | CDHN210815002 | BIOWORLD MERCHANDISNG WALNUT HILL | 7944.0 kg | 610831 | MENS PAJAMAS SUIT |
2021-08-24 | CDHN210715101 | BIOWORLD MERCHANDISING INC | 12171.0 kg | 611599 | SOCKS |
2021-08-18 | CDHN210715103 | BIOWORLD MERCHANDISING INC | 12171.0 kg | 611599 | SOCKS |
2021-08-14 | CDHN210715077 | BIOWORLD MERCHANDISING | 15352.0 kg | 610821 | MENS PYJAMA PANTS |
2021-08-13 | CDHN210715091 | BIOWORLD MERCHANDISING INC | 13018.0 kg | 611599 | SOCKS |
2021-08-13 | CDHN210715104 | BIOWORLD MERCHANDISING INC | 11359.0 kg | 610821 | BOY S BRIEFS MENS PYJAMA PANTS |
2021-08-13 | CDHN210715065 | BIOWORLD MERCHANDISNG INC | 13177.0 kg | 610821 | MENS PYJAMA PANTS |
2021-08-09 | CDHN210715087 | BIOWORLD MERCHANDISING INC | 8441.0 kg | 620711 | BOY S BRIEFS |
2021-08-09 | CDHN210715097 | BIOWORLD MERCHANDISING INC | 11400.0 kg | 620711 | BOY S BRIEFS BOY S BRIEFS |
2021-08-09 | CDHN210715028 | BIOWORLD MERCHANDISING | 12171.0 kg | 611599 | SOCKS |
2021-08-03 | CDHN210715012 | BIOWORLD MERCHANDISING INC | 15037.0 kg | 610821 | MENS PYJAMA PANTS |
2021-08-03 | CDHN210715011 | BIOWORLD MERCHANDISNG W WALNUT HILL | 31636.0 kg | 610821 | MENS PYJAMA PANTS . MENS PYJAMA PANTS . |
2021-08-01 | CDHN210715010 | BIOWORLD MERCHANDISING | 9996.0 kg | 620711 | BOYS BRIEFS |
2021-08-01 | CDHN210715083 | BIOWORLD MERCHANDISING | 13303.0 kg | 611599 | SOCKS |
2021-07-31 | CDHN210715055 | BIOWORLD MERCHANDISING INC | 17670.0 kg | 610821 | MENS PYJAMA PANTS |
2021-07-31 | CDHN210715073 | BIOWORLD MERCHANDISING | 12171.0 kg | 611599 | SOCKS |
2021-07-28 | CDHN210615103 | BIOWORLD MERCHANDISING INC | 15201.0 kg | 610821 | MENS PYJAMA PANTS |
2021-07-27 | CDHN210715060 | BIOWORLD MERCHANDISING | 12874.0 kg | 610821 | MENS PYJAMA PANTS |
2021-07-27 | CDHN210715072 | BIOWORLD MERCHANDISING | 13219.0 kg | 610821 | MENS PYJAMA PANTS |
2021-07-24 | CDHN210715008 | BIOWORLD MERCHANDISING | 16942.0 kg | 610821 | MENS PYJAMA PANTS SOCKS |
2021-07-24 | CDHN210615110 | BIOWORLD MERCHANDISING | 19774.0 kg | 620711 | BOYS BRIEFS BOYS BRIEFS |
2021-07-15 | CDHN210615076 | BIOWORLD MERCHANDISING | 12171.0 kg | 611599 | SOCKS |
2021-07-15 | CDHN210615065 | BIOWORLD MERCHANDISING | 10485.0 kg | 611599 | SOCKS |
2021-07-14 | CDHN210615106 | BIOWORLD MERCHANDISING | 3744.0 kg | 620711 | BOYS BRIEFS |
2021-07-01 | SPNPPNSH2106384 | ONE STEP UP / ELITE BRANDS INC | 6783.0 kg | 610821 | WOMENS KNITTED BRAS WOMENS WOVEN PANTS |
2021-07-01 | CDHN210615071 | BIOWORLD MERCHANDISING | 8792.0 kg | 610821 | MENS PYJAMA PANTS |
2021-07-01 | CDHN210615083 | BIOWORLD MERCHANDISING INC | 12171.0 kg | 611599 | SOCKS |
2021-06-30 | CDHN210615039 | BIOWORLD MERCHANDISING | 7574.0 kg | 610821 | MENS PYJAMA PANTS |
2021-06-28 | CDHN210615044 | BIOWORLD MERCHANDISING | 24342.0 kg | 611599 | SOCKS SOCKS |
2021-06-27 | CDHN210615027 | BIOWORLD MERCHANDISING | 8313.0 kg | 610821 | MENS PYJAMA PANTS |
2021-06-27 | CDHN210615019 | BIOWORLD MERCHANDISING | 24342.0 kg | 611599 | SOCKS SOCKS |
2021-06-26 | CDHN210515083 | BIOWORLD MERCHANDISING | 34342.0 kg | 611599 | SOCKS SOCKS SOCKS |
2021-06-26 | CDHN210615040 | BIOWORLD MERCHANDISING | 7895.0 kg | 610821 | MENS PYJAMA PANTS |
2021-06-19 | CDHN210515070 | BIOWORLD MERCHANDISING | 10442.0 kg | 620711 | BOY S BRIEFS |
2021-06-19 | CDHN210615009 | BIOWORLD MERCHANDISING | 7661.0 kg | 610821 | MENS PYJAMA PANTS |
2021-06-19 | CDHN210615015 | BIOWORLD MERCHANDISING | 11571.0 kg | 611599 | MENS KNIT SOCKS |
2021-06-12 | CDHN210515041 | BIOWORLD MERCHANDISING | 32127.0 kg | 610821 | MENS PYJAMA PANTS MENS PYJAMA PANTS |
2021-06-08 | CDHN210515042 | BIOWORLD MERCHANDISING | 10221.0 kg | 611599 | SOCKS |
2021-06-05 | CDHN210515077 | BIOWORLD MERCHANDISING | 4442.0 kg | 620711 | BOYS BRIEFS |
2021-06-04 | CDHN210515063 | BIOWORLD MERCHANDISING INC | 24342.0 kg | 611599 | SOCKS SOCKS |
2021-06-04 | CDHN210515001 | BIOWORLD MERCHANDISING | 22581.0 kg | 611599 | SOCKS SOCKS |
2021-05-28 | CDHN210415079 | BIOWORLD MERCHANDISING | 23411.0 kg | 611599 | SOCKS SOCKS |
2021-05-27 | CDHN210515032 | BIOWORLD MERCHANDISING | 12171.0 kg | 611599 | SOCKS |
2021-05-27 | CDHN210515028 | BIOWORLD MERCHANDISING | 24071.0 kg | 611599 | SOCKS SOCKS |
2021-05-25 | CDHN210515008 | BIOWORLD MERCHANDISING | 9501.0 kg | 620711 | BOYS BRIEFS |
2021-05-14 | CDHN210415029 | BIOWORLD MERCHANDISING | 24547.0 kg | 611599 | SOCKS SOCKS |
2021-04-24 | CDHN210315051 | BIOWORLD MERCHANDISNG INC | 11576.0 kg | 620711 | BOY S BRIEFS |
2021-04-20 | CDHN210415007 | BIOWORLD MERCHANDISNG INC | 33512.0 kg | 611599 | SOCKS SOCKS SOCKS |
2021-04-18 | CDHN210315062 | BIOWORLD MERCHANDISNG INC | 11638.0 kg | 620711 | BOYS BRIEFS |
1501 IFC 18 MEISHAN RD |
---|