Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
CAROLINA WINE BRANDS USA C/O MHW | 2 shipments |
HS Code | Shipments |
---|---|
200969 Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 1 shipments |
843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-02-01 | BQEGUSR034719 | CAROLINA WINE BRANDS USA C/O MHW | 8844.0 kg | 200969 | WINE(NOT SPARKLING);GRAPE MUST WITH FERMT.PRE. |
2022-11-01 | HLCUGOA2209ATGD0 | CAROLINA WINE BRANDS USA C/O MHW | 15021.0 kg | 843510 | WINES 6 X 750 ML WINES |
VIA RAGOSE 1 |
---|