Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.47 | Average TEU per month: 1.04 |
Active Months: 7 | Average TEU per Shipment: 1.56 |
Shipment Frequency Std. Dev.: 0.62 |
Company Name | Shipments |
---|---|
FOOD AND VINE INC | 31 shipments |
HS Code | Shipments |
---|---|
380520 Gum, wood or sulphate turpentine, other terpenic oils; crude dipentene; sulphite turpentine, other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | 19 shipments |
847920 Machinery; for the extraction or preparation of animal or fixed vegetable fats or oils | 12 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-11-19 | SVDLSDB22S016930 | FOOD AND VINE INC | 21750.0 kg | 847920 | FIXED VEGETABLE OILS |
2024-10-19 | SVDLSDB22S016771 | FOOD AND VINE INC | 14270.0 kg | 847920 | FIXED VEGETABLE OILS |
2024-10-13 | SVDLSDB22S016594 | FOOD AND VINE INC | 25100.0 kg | 847920 | FIXED VEGETABLE OILS |
2024-08-09 | SVDLSDB22S016267 | FOOD AND VINE INC | 25160.0 kg | 847920 | FIXED VEGETABLE OILS |
2024-06-14 | SVDLSDB22S016071 | FOOD AND VINE INC | 13410.0 kg | 847920 | FIXED VEGETABLE OILS |
2024-04-23 | SVDLSDB22S015633 | FOOD AND VINE INC | 25620.0 kg | 847920 | FIXED VEGETABLE OILS |
2024-03-05 | SVDLSDB22S015515 | FOOD AND VINE INC | 14540.0 kg | 847920 | FIXED VEGETABLE OILS |
2023-12-18 | SVDLSDB22S014949 | FOOD AND VINE INC | 27750.0 kg | 847920 | FIXED VEGETABLE OILS |
2023-10-24 | SVDLSDB22S014714 | FOOD AND VINE INC | 12040.0 kg | 847920 | FIXED VEGETABLE OILS |
2023-10-18 | SVDLSDB22S014612 | FOOD AND VINE INC | 25150.0 kg | 847920 | FIXED VEGETABLE OILS |
2023-08-18 | SVDLSDB22S014427 | FOOD AND VINE INC | 11850.0 kg | 847920 | FIXED VEGETABLE OILS |
2023-07-21 | SVDLSDB22S000428 | FOOD AND VINE INC | 25180.0 kg | 847920 | FIXED VEGETABLE OILS |
2023-02-25 | SVDL2204188587 | FOOD AND VINE INC | 25.0 kg | 380520 | GRAPESEED OIL |
2023-02-03 | SVDL2204173521 | FOOD AND VINE INC | 24290.0 kg | 380520 | GRAPESEED OIL |
2022-10-29 | SVDL2204130266 | FOOD AND VINE INC | 19840.0 kg | 380520 | GRAPESEED OIL |
2022-10-07 | SVDL2204107223 | FOOD AND VINE INC | 24990.0 kg | 380520 | GRAPESEED OIL |
2022-07-24 | SVDL2204078577 | FOOD AND VINE INC | 22120.0 kg | 380520 | GRAPESEED OIL |
2022-07-04 | SVDL2204036682 | FOOD AND VINE INC | 25200.0 kg | 380520 | GRAPESEED OIL |
2022-06-14 | SVDL2204020255 | FOOD AND VINE INC | 21840.0 kg | 380520 | GRAPESEED OIL |
2022-06-08 | SVDL2204048590 | FOOD AND VINE INC | 22100.0 kg | 380520 | GRAPESEED OIL |
2022-05-16 | SVDL2204026020 | FOOD AND VINE INC | 23200.0 kg | 380520 | GRAPESEED OIL |
2022-04-03 | SVDL2203982060 | FOOD AND VINE INC | 11625.0 kg | 380520 | GRAPESEED OIL |
2022-03-13 | SVDL2203956177 | FOOD AND VINE INC | 25200.0 kg | 380520 | GRAPESEED OIL |
2022-02-13 | SVDL2203964657 | FOOD AND VINE INC | 21920.0 kg | 380520 | GRAPESEED OIL |
2022-02-11 | SVDL2203960100 | FOOD AND VINE INC | 12000.0 kg | 380520 | GRAPESEED OIL |
2021-12-10 | SVDL2203911635 | FOOD AND VINE INC | 21880.0 kg | 380520 | GRAPESEED OIL |
2021-10-30 | SVDL2203888311 | FOOD AND VINE INC | 21640.0 kg | 380520 | GRAPESEED OIL |
2021-08-30 | SVDL2203845349 | FOOD AND VINE INC | 21940.0 kg | 380520 | GRAPESEED OIL |
2021-07-17 | SVDL2203818086 | FOOD AND VINE INC | 22080.0 kg | 380520 | GRAPESEED OIL |
2021-04-20 | SVDL2203739784 | FOOD AND VINE INC | 22000.0 kg | 380520 | GRAPESEED OIL |
2021-04-12 | SVDL2203735520 | FOOD AND VINE INC | 11255.0 kg | 380520 | GRAPESEED OIL |
VIA CANOVA 6 |
---|