Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.27 | Average TEU per month: 0.62 |
Active Months: 3 | Average TEU per Shipment: 1.88 |
Shipment Frequency Std. Dev.: 0.59 |
Company Name | Shipments |
---|---|
BERG USA LLC | 21 shipments |
HS Code | Shipments |
---|---|
950300 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 11 shipments |
820580 Tools, hand; (including glaziers' diamonds) n.e.c.; blow lamps; vices, clamps etc, other than accessories for and parts of, machine-tools or water-jet cutting machines; anvils; portable forges; hand or pedal operated grinding wheels with frameworks | 5 shipments |
950370 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 3 shipments |
850699 Cells and batteries; primary | 1 shipments |
950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-07-26 | MFGTRTPHL4836135 | BERG USA LLC | 6301.0 kg | 950370 | TOYS ON WHEELS AND PARTS |
2024-05-27 | MFGTRTPHL4786297 | BERG USA LLC | 6924.0 kg | 950370 | TOYS ON WHEELS AND PARTS |
2024-05-03 | MFGTRTPHL4767376 | BERG USA LLC | 6671.0 kg | 950300 | PEDAL GO-KARTS AND PARTSHSCODE: 95030010 |
2024-02-24 | MFGTRTPHL4716343 | BERG USA LLC | 14620.0 kg | 820580 | PEDAL GO-KARTS AND PARTS PEDAL GO-KARTS AND PARTS |
2023-11-27 | MFGTRTPHL4652103 | BERG USA LLC | 7173.0 kg | 950300 | TOYS ON WHEELS AND PARTSHSCODE: 95030010 INC L. HAZARDOUS GOODS UN3171 BATTERY-POWERED V EHICLENEW LITHIUM-ION BATTERY PACK INCLUDEDCLASS 9LITHIUM-ION BATTERY PACK SPECIFICATION: 24V 10.4AH, 250WHCARTON BOX ( 4G )NUMBER OF CARTON BOX (4G) UN-3171 : 16NET WEIGHT: 33.12 KGGROSS WEIGHT: 35.20 KG |
2023-11-03 | MFGTRTPHL4625003 | BERG USA LLC | 7244.0 kg | 950300 | TOYS ON WHEELS AND PARTSHSCODE: 95030010 |
2023-09-23 | MFGTRTPHL4599949 | BERG USA LLC | 6872.0 kg | 950300 | TOYS ON WHEELS AND PARTSHSCODE: 95030010 |
2023-09-05 | MFGTRTHOU4570716 | BERG USA LLC | 404.0 kg | 850699 | HOME PLAYGROUND EQUIPMENT |
2023-08-04 | MFGTRTPHL4561913 | BERG USA LLC | 7517.0 kg | 950370 | TOYS ON WHEELS AND PARTS |
2023-06-16 | MFGTRTPHL4524000 | BERG USA LLC | 7015.0 kg | 820580 | PEDAL KARTS |
2023-05-17 | MFGTRTPHL4492928 | BERG USA LLC | 6475.0 kg | 950300 | PEDAL GO-KARTS AND PARTSHSCODE: 95030010NON HAZ |
2023-05-05 | MFGTRTPHL4477639 | BERG USA LLC | 6959.0 kg | 950300 | PEDAL GO CART FRAME SET WITH NEW LITHIUM-ION BATTERY PACK INCLUDEDHSCODE: 95030010CLASS 9 LITHIUM-ION BATTERY PACK SPECIFICATION: 24V, 10.4AH, 250WHNUMBER OF CARTON BOX ( 4G ) UN 3171: 20NETT WEIGHT 41.4 KGGROSS WEIGHT 44.0 KGEMERGENCY TELEPHONE NUMBER +31 318 467 171 |
2023-03-28 | MFGTRTPHL4446297 | BERG USA LLC | 8040.0 kg | 950300 | PEDAL GO-KARTS AND PARTSHSCODE: 95030010 |
2023-03-22 | MFGTRTPHL4431010 | BERG USA LLC | 6679.0 kg | 950300 | PEDAL GO-KARTS AND PARTSHSCODE: 95030010 |
2023-02-20 | MFGTRTPHL4422419 | BERG USA LLC | 6860.0 kg | 950300 | PEDAL GO-KARTS AND PARTSHSCODE: 95030010 |
2022-12-20 | SHPT90355657 | BERG USA LLC | 1135.0 kg | 950300 | PEDAL GO KARTS AND PARTS INCL BATTERIES HS CODE 95030010 |
2022-10-13 | MFGTRTNYC4300115 | BERG USA LLC | 7674.0 kg | 820580 | PEDAL GO-KARTS AND PARTS |
2022-07-15 | MFGTRTNYC4207000 | BERG USA LLC | 6723.0 kg | 950349 | BERG TOYS.UN3480 CLASS 9 |
2022-05-07 | MFGTRTPHL4150741 | BERG USA LLC | 7124.0 kg | 820580 | PEDAL GO-KARTS AND PARTS |
2022-04-29 | MFGTRT4147198 | BERG USA LLC | 6896.0 kg | 950300 | TOYS HS CODE 95030010 |
2022-03-29 | MFGTRTPHL4112344 | BERG USA LLC | 7973.0 kg | 820580 | PEDAL KARTS |
STEVINLAAN 2 |
---|
STEVINLAAN 2 EDE 6716WB NL |