Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.08 |
Active Months: 1 | Average TEU per Shipment: 1.00 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
UUC WORLD TRADE INC | 18 shipments |
BIKTRIX ENTERPRISES INC | 5 shipments |
BLANKTRADEINC | 2 shipments |
ALTEREGOBIKES | 1 shipments |
RISSUN INC | 1 shipments |
HS Code | Shipments |
---|---|
851010 Shavers; with self-contained electric motor | 16 shipments |
871200 Bicycles and other cycles; including delivery tricycles, not motorised | 10 shipments |
851210 Lighting or visual signalling equipment; electrical, of a kind used on bicycles, excluding articles of heading no. 8539 | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-01-11 | UULNLC2311NB223 | RISSUN INC | 2706.0 kg | 871200 | BIKE BIKE PARTS |
2023-08-11 | UULNLC2307NB005 | UUC WORLD TRADE INC | 5393.0 kg | 851210 | BICYCLE |
2023-07-06 | UULNZP2306LC518 | UUC WORLD TRADE INC | 6902.0 kg | 871200 | BIKE |
2023-07-01 | UULNUC2306ZP041 | BIKTRIX ENTERPRISES INC | 5552.0 kg | 851010 | ELECTRIC BIKE ELECTRICBIKESPAREPARTS |
2023-06-14 | UULNNB2305LC977 | UUC WORLD TRADE INC | 6956.0 kg | 871200 | BIKE |
2023-05-31 | UULNZP2305LC193 | UUC WORLD TRADE INC | 6630.0 kg | 871200 | BIKE |
2023-03-16 | UULNLC2302ZP060 | UUC WORLD TRADE INC | 5597.0 kg | 851010 | ELECTRIC BIKE |
2023-03-12 | UULNNB2302LC004 | UUC WORLD TRADE INC | 6722.0 kg | 871200 | BIKE |
2023-02-11 | UULNNB2301LC127 | UUC WORLD TRADE INC | 8808.0 kg | 871200 | BIKE |
2023-02-08 | UULNLC2301ZP025 | UUC WORLD TRADE INC | 7120.0 kg | 851010 | ELECTRIC BIKE |
2023-01-30 | UULNUC2301ZP020 | BIKTRIX ENTERPRISES INC | 6300.0 kg | 851010 | ELECTRIC BIKE |
2023-01-30 | UULNUC2212ZP195 | BIKTRIX ENTERPRISES INC | 6010.0 kg | 851010 | ELECTRIC BIKE |
2023-01-29 | UULNUC2301ZP018 | ALTEREGOBIKES | 2550.0 kg | 851010 | ELECTRIC BIKE |
2023-01-23 | UULNLC2212ZP192 | UUC WORLD TRADE INC | 5262.0 kg | 851010 | ELECTRIC BIKE |
2023-01-06 | UULNLC2212ZP050 | BLANKTRADEINC | 5690.0 kg | 851010 | ELECTRIC BIKE |
2022-12-27 | UULNUC2211ZP077 | BIKTRIX ENTERPRISES INC | 6137.0 kg | 851010 | ELECTRIC BIKE ELECTRICBIKESPAREPARTS |
2022-12-26 | UULNLC2211ZP086 | UUC WORLD TRADE INC | 5010.0 kg | 851010 | ELECTRIC BIKE |
2022-12-26 | UULNLC2212NB054 | UUC WORLD TRADE INC | 6541.0 kg | 851010 | ELECTRIC BIKE |
2022-12-21 | UULNLC2211ZP006 | BIKTRIX ENTERPRISES INC | 6300.0 kg | 871200 | BIKE |
2022-12-15 | UULNLC2211ZP045 | UUC WORLD TRADE INC | 5407.0 kg | 851010 | ELECTRIC BIKE |
2022-12-15 | UULNLC2211NB059 | UUC WORLD TRADE INC | 6314.0 kg | 871200 | BIKE |
2022-12-02 | UULNZP2211LC013 | UUC WORLD TRADE INC | 6034.0 kg | 871200 | BIKE |
2022-11-21 | UULNZP2210LC064 | UUC WORLD TRADE INC | 6023.0 kg | 871200 | BIKE |
2022-11-19 | UULNLC2211ZP041 | BLANKTRADEINC | 5667.0 kg | 851010 | ELECTRIC BIKE |
2022-09-16 | UULNZP2208LC667 | UUC WORLD TRADE INC | 5389.0 kg | 851010 | ELECTRIC BIKE |
2022-09-01 | UULNNB2208LC031 | UUC WORLD TRADE INC | 6132.0 kg | 851010 | ELECTRIC BIKE |
2022-07-20 | UULNZP2206BE578 | UUC WORLD TRADE INC | 5887.0 kg | 851010 | ELECTRIC BIKE |
BUILDING 35-1 489 HONGTAI 6TH ROAD XIAOSHAN |
---|