Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
Active Months: 1 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
ILULULEMON UAS INC | 23 shipments |
ASOS U S SALES LLC | 8 shipments |
ARENA NORTH AMERICA | 1 shipments |
MII BRAND IMPORT LLC | 1 shipments |
HS Code | Shipments |
---|---|
640411 Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 23 shipments |
950291 | 6 shipments |
320420 Dyes; synthetic organic products of a kind used as fluorescent brightening agents | 1 shipments |
610821 Briefs and panties; women's or girls', of cotton, knitted or crocheted | 1 shipments |
621112 Swimwear; women's or girls', (not knitted or crocheted) | 1 shipments |
722990 Steel, alloy; wire, of materials other than silico-manganese steel | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-05 | TGFHTCMB6806102 | MII BRAND IMPORT LLC | 4350.0 kg | 610821 | LADIES PANTS AND BRA |
2022-09-13 | EFLR14022187616 | ILULULEMON UAS INC | 2984.0 kg | 640411 | WOMENS SPORT BRA |
2022-08-26 | EFLR14022153836 | ILULULEMON UAS INC | 987.0 kg | 640411 | WOMENS SPORT BRA |
2022-08-26 | EFLR14022142369 | ILULULEMON UAS INC | 1353.0 kg | 640411 | WOMENS SPORT BRA |
2022-08-26 | EFLR14022202693 | ILULULEMON UAS INC | 3659.0 kg | 640411 | WOMENS SPORT BRA |
2022-08-26 | EFLR14022198023 | ILULULEMON UAS INC | 1342.0 kg | 640411 | WOMENS SPORT BRA |
2022-08-26 | EFLR14022193275 | ILULULEMON UAS INC | 275.0 kg | 640411 | WOMENS SPORT BRA |
2022-08-16 | EFLR14022159688 | ILULULEMON UAS INC | 2567.0 kg | 640411 | WOMENS SPORT BRA |
2022-08-16 | EFLR14022165298 | ILULULEMON UAS INC | 1644.0 kg | 640411 | WOMENS SPORT BRA |
2022-08-16 | EFLR14022165299 | ILULULEMON UAS INC | 6152.0 kg | 640411 | WOMENS SPORT BRA |
2022-07-08 | EFLR14022130806 | ILULULEMON UAS INC | 1807.0 kg | 640411 | WOMENS SPORT BRA |
2022-06-13 | EFLR14022107064 | ILULULEMON UAS INC | 392.0 kg | 640411 | WOMENS SPORT BRA |
2022-05-21 | EFLR14022091058 | ILULULEMON UAS INC | 428.0 kg | 640411 | WOMENS SPORT BRA |
2022-05-21 | EFLR14022100000 | ILULULEMON UAS INC | 1462.0 kg | 640411 | WOMENS SPORT BRA |
2022-05-15 | EFLR14022088505 | ILULULEMON UAS INC | 2168.0 kg | 640411 | WOMENS SPORT BRA |
2022-05-15 | EFLR14022082711 | ILULULEMON UAS INC | 590.0 kg | 640411 | WOMENS SPORT BRA |
2022-05-15 | EFLR14022090937 | ILULULEMON UAS INC | 4327.0 kg | 640411 | WOMENS SPORT BRA |
2022-04-25 | EFLR14022070063 | ILULULEMON UAS INC | 4539.0 kg | 640411 | WOMENS SPORT BRA |
2022-04-08 | EFLR14022050322 | ILULULEMON UAS INC | 1534.0 kg | 640411 | WOMENS SPORT BRA |
2022-04-08 | EFLR14022052931 | ILULULEMON UAS INC | 1395.0 kg | 640411 | WOMENS SPORT BRA |
2022-04-08 | EFLR14022050321 | ILULULEMON UAS INC | 2084.0 kg | 640411 | WOMENS SPORT BRA |
2022-03-09 | EFLR14022030440 | ILULULEMON UAS INC | 1709.0 kg | 640411 | WOMENS SPORT BRA |
2022-02-28 | EFLR14021316241 | ILULULEMON UAS INC | 389.0 kg | 640411 | WOMENS SPORT BRA |
2022-02-10 | EFLR14021309194 | ILULULEMON UAS INC | 344.0 kg | 640411 | WOMENS SPORT BRA |
2021-10-25 | SHPT29089974A | ASOS U S SALES LLC | 3.0 kg | 950291 | 02 CARTONS OF GARMENTS |
2021-07-28 | SHPT00614777 | ARENA NORTH AMERICA | 109.0 kg | 621112 | 15 CARTONS OF SWIM SUITE HS CODE 6211.12 PO# 20PO00251, 20PO00007 INVOICE# 21DBH0007713 |
2021-03-28 | SHPT29087556A | ASOS U S SALES LLC | 202.0 kg | 320420 | 32 CARTONS OF GARMENTS |
2021-03-15 | SHPT29087444 | ASOS U S SALES LLC | 3.0 kg | 950291 | 01 CARTON OF GARMENTS |
2021-03-10 | SHPT29087353A | ASOS U S SALES LLC | 83.0 kg | 722990 | 08 CARTONS OF GARMENTS |
2021-02-15 | SHPT29087150A | ASOS U S SALES LLC | 3.0 kg | 950291 | 01 CARTONS OF GARMENTS |
2021-01-14 | SHPT29086706D | ASOS U S SALES LLC | 160.0 kg | 950291 | 28 CARTONS OF GARMENTS |
2021-01-14 | SHPT29086788A | ASOS U S SALES LLC | 3.0 kg | 950291 | 1 CARTONS OF GARMENTS |
2021-01-10 | SHPT29086493A | ASOS U S SALES LLC | 21.0 kg | 950291 | 03 CARTONS OF GARMENTS |
RATHNAPURA ROAD GURUGODA HORANA LK |
---|
RATNAPURA ROAD GURUGODA |