Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
Active Months: 1 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
TWI PHARMACEUTICALS USA INC | 2 shipments |
AMNEAL PHARMACEUTICALS LLC KY | 1 shipments |
HS Code | Shipments |
---|---|
283650 Carbonates; calcium carbonate | 1 shipments |
300490 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | 1 shipments |
518600 | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-07-15 | EXDO6810925942 | AMNEAL PHARMACEUTICALS LLC KY | 3244.0 kg | 518600 | FINISHED BULK DRUG-CAPSULES 365MG/145MG HTS: RM-5186 MICROCRYSTALLINE CELL HTS: |
2023-08-17 | CNSVBKEME3080001 | TWI PHARMACEUTICALS USA INC | 8913.0 kg | 283650 | 24979-186-46 SEVELAMER CARBONATE TAB,800MG,27. . |
2023-04-23 | CNSVBKEME3040004 | TWI PHARMACEUTICALS USA INC | 11596.0 kg | 300490 | 24979-232-01 POTASSIUM CHLORIDE ER TAB,USP, 2979-231-01 POTASSIUM CHLORIDE ER TAB,USP, HS CODE(3004.90.99.90-4) |
1 KE DONG 3RD ROAD ZHUNAN TOWNSHIP 350 TW |
---|