Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 2.21 | Average TEU per month: 2.83 |
Active Months: 10 | Average TEU per Shipment: 1.10 |
Shipment Frequency Std. Dev.: 1.89 |
Company Name | Shipments |
---|---|
STRATTEC SECURITY CORP | 58 shipments |
STRATTEC E1 PASO WAREHOUSE | 2 shipments |
HS Code | Shipments |
---|---|
850490 Electrical transformers, static converters and inductors; parts thereof | 55 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-09-01 | GBWQ6040713731 | STRATTEC SECURITY CORP | 920.0 kg | 850490 | 7PLTS=200CTNS INDUCTOR |
2024-06-25 | GBWQ6040666730 | STRATTEC SECURITY CORP | 1237.0 kg | 850490 | INDUCTOR |
2024-06-25 | GBWQ6040661031 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-06-25 | GBWQ6040655199 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-05-24 | GBWQ6040649675 | STRATTEC SECURITY CORP | 1858.0 kg | 850490 | INDUCTOR |
2024-05-24 | GBWQ6040647311 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-05-24 | GBWQ6040638055 | STRATTEC SECURITY CORP | 1237.0 kg | 850490 | INDUCTOR |
2024-05-02 | GBWQ6040629043 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-05-02 | GBWQ6040629047 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-04-21 | GBWQ6040607852 | STRATTEC E1 PASO WAREHOUSE | 616.0 kg | 850490 | INDUCTOR |
2024-04-21 | GBWQ6040620504 | STRATTEC E1 PASO WAREHOUSE | 1234.0 kg | 850490 | TMA70295CF INDUCTOR |
2024-04-21 | GBWQ6040613852 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-03-28 | GBWQ6040601939 | STRATTEC SECURITY CORP | 1237.0 kg | 850490 | INDUCTOR |
2024-03-28 | GBWQ6040601932 | STRATTEC SECURITY CORP | 1237.0 kg | 850490 | INDUCTOR |
2024-03-28 | GBWQ6040592816 | STRATTEC SECURITY CORP | 1237.0 kg | 850490 | INDUCTOR |
2024-02-25 | GBWQ6040574828 | STRATTEC SECURITY CORP | 2470.0 kg | 850490 | 19PLTS=536CTNS INDUCTOR |
2024-02-25 | GBWQ6040564579 | STRATTEC SECURITY CORP | 1081.0 kg | 850490 | 8PLTS=235CTNS INDUCTOR |
2024-02-01 | GBWQ6040550386 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-02-01 | GBWQ6040542691 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-02-01 | GBWQ6040556510 | STRATTEC SECURITY CORP | 621.0 kg | 850490 | INDUCTOR |
2024-02-01 | GBWQ6040543922 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-01-05 | GBWQ6040538233 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2024-01-05 | GBWQ6040533926 | STRATTEC SECURITY CORP | 621.0 kg | 850490 | INDUCTOR |
2024-01-05 | GBWQ6040536734 | STRATTEC SECURITY CORP | 1388.0 kg | 850490 | INDUCTOR |
2023-12-14 | GBWQ6040522438 | STRATTEC SECURITY CORP | 1233.0 kg | INDUSTOR | |
2023-12-14 | GBWQ6040513996 | STRATTEC SECURITY CORP | 1233.0 kg | 850490 | INDUCTOR |
2023-11-22 | GBWQ6040495194 | STRATTEC SECURITY CORP | 1112.0 kg | 850490 | INDUCTOR |
2023-11-22 | GBWQ6040503143 | STRATTEC SECURITY CORP | 1233.0 kg | 850490 | INDUCTOR |
2023-11-03 | GBWQ6040483071 | STRATTEC SECURITY CORP | 1081.0 kg | 850490 | INDUCTOR |
2023-10-23 | GBWQ6040476469 | STRATTEC SECURITY CORP | 1656.0 kg | 850490 | INDUCTOR |
2023-10-13 | GBWQ6040464605 | STRATTEC SECURITY CORP | 1233.0 kg | 850490 | INDUCTOR |
2023-09-17 | GBWQ6040449165 | STRATTEC SECURITY CORP | 2504.0 kg | 850490 | INDUCTOR |
2023-09-01 | GBWQ6040435777 | STRATTEC SECURITY CORP | 1237.0 kg | 850490 | INDUCTOR |
2023-08-28 | GBWQ6040428780 | STRATTEC SECURITY CORP | 3087.0 kg | 850490 | INDUCTOR |
2023-07-20 | GBWQ6040400857 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2023-07-07 | GBWQ6040393094 | STRATTEC SECURITY CORP | 1854.0 kg | 850490 | INDUCTOR |
2023-06-30 | GBWQ6040384101 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2023-06-16 | GBWQ6040378086 | STRATTEC SECURITY CORP | 621.0 kg | 850490 | INDUCTOR |
2023-06-16 | GBWQ6040375226 | STRATTEC SECURITY CORP | 1237.0 kg | 850490 | INDUCTOR |
2023-06-06 | GBWQ6040369923 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2023-06-06 | GBWQ6040368396 | STRATTEC SECURITY CORP | 644.0 kg | 850490 | INDUCTOR |
2023-06-06 | GBWQ6040360879 | STRATTEC SECURITY CORP | 616.0 kg | INDUSTOR | |
2023-05-19 | GBWQ6040350032 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2023-05-19 | GBWQ6040355456 | STRATTEC SECURITY CORP | 1233.0 kg | 850490 | INDUCTOR |
2023-05-05 | GBWQ6040342552 | STRATTEC SECURITY CORP | 1850.0 kg | INDUSTOR | |
2023-04-14 | GBWQ6040333887 | STRATTEC SECURITY CORP | 1233.0 kg | 850490 | INDUCTOR |
2023-04-14 | GBWQ6040328920 | STRATTEC SECURITY CORP | 1118.0 kg | 850490 | INDUCTOR |
2023-03-31 | GBWQ6040318502 | STRATTEC SECURITY CORP | 616.0 kg | INDUSTOR | |
2023-03-31 | GBWQ6040320574 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
2023-03-17 | GBWQ6040307570 | STRATTEC SECURITY CORP | 616.0 kg | 850490 | INDUCTOR |
NO 3 XISHA RD XINAN IND AREA SHIJIE TOWN |
---|