Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.23 | Average TEU per month: 0.50 |
Active Months: 2 | Average TEU per Shipment: 2.00 |
Shipment Frequency Std. Dev.: 0.60 |
Company Name | Shipments |
---|---|
CHICKEN OF THE SEA FROZEN FOODS | 23 shipments |
THE FISHIN COMPANY | 8 shipments |
EASTERN FISH COMPANY | 7 shipments |
FISHIN COMPANY | 5 shipments |
AQUA STAR | 4 shipments |
CHOICE CANNING COMPANY INC | 3 shipments |
C P FOOD PRODUCTS INC | 2 shipments |
AEL SEAFOOD ENTERPRISES LLC | 1 shipments |
AZ GEMS INC | 1 shipments |
BEAVER | 1 shipments |
CAPE GOURMET SEAFOOD CO LTD | 1 shipments |
JOHN A STEER COMPANY | 1 shipments |
LIBERTY SEAFOOD LLC | 1 shipments |
RED CHAMBER COMPANY | 1 shipments |
HS Code | Shipments |
---|---|
160520 Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | 58 shipments |
430170 Raw furskins (including heads, tails, paws, other pieces or cuttings, suitable for furriers' use), excluding raw hides and skins of heading no. 4101, 4102 or 4103 | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-12-17 | COSU6368123760 | JOHN A STEER COMPANY | 17514.0 kg | 160520 | FROZEN VANNAMEI SHRIMP / IOT CONTAINER |
2023-12-12 | COSU6368123750 | EASTERN FISH COMPANY | 19602.0 kg | 160520 | FROZEN VANNAMEI SHRIMP / IOT CONTAINER |
2023-10-30 | COSU6364950290 | EASTERN FISH COMPANY | 19602.0 kg | 160520 | FROZEN VANNAMEI SHRIMP / IOT CONTAINER |
2023-08-05 | COSU6359728230 | CHICKEN OF THE SEA FROZEN FOODS | 14538.0 kg | 160520 | FROZEN VANNAMEI SHRIMP / IOT CONTAINER |
2023-07-10 | ONEYJKTD31211700 | BEAVER | 18018.0 kg | 430170 | FROZEN IQF RAW PEELED AND DEVEINED TAIL-ON FA |
2023-01-13 | COSU8026442300 | AEL SEAFOOD ENTERPRISES LLC | 18547.0 kg | 160520 | FROZEN VANNAMEI SHRIMP / IOT CONTAINER |
2022-12-03 | COSU6344489740 | C P FOOD PRODUCTS INC | 16680.0 kg | 160520 | FROZEN VANNAMEI SHRIMP / IOT CONTAINER |
2022-12-03 | COSU6344489750 | CHICKEN OF THE SEA FROZEN FOODS | 16532.0 kg | 160520 | FROZEN VANNAMEI SHRIMP / IOT CONTAINER |
2022-10-25 | COSU6343139220 | C P FOOD PRODUCTS INC | 18320.0 kg | 160520 | FROZEN VANNAMEI SHRIMP / IOT CONTAINER |
2022-10-14 | COSU6339606370 | CHOICE CANNING COMPANY INC | 18547.0 kg | 160520 | FROZEN VANNAMEI SHRIMP // KMR // IOT CONT |
2022-08-25 | COSU6326430480 | FISHIN COMPANY | 16281.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2022-08-21 | COSU6339606360 | CHICKEN OF THE SEA FROZEN FOODS | 18727.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2022-06-13 | COSU6332120030 | CHICKEN OF THE SEA FROZEN FOODS | 14538.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2022-05-26 | COSU6330572050 | CHICKEN OF THE SEA FROZEN FOODS | 18160.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2022-05-21 | COSU6329918250 | THE FISHIN COMPANY | 15476.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2022-03-25 | COSU6326614820 | THE FISHIN COMPANY | 15968.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2022-01-15 | COSU6319123860 | THE FISHIN COMPANY | 19460.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-12-29 | COSU6318806690 | CAPE GOURMET SEAFOOD CO LTD | 18314.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-12-27 | COSU6318022620 | FISHIN COMPANY | 19460.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-12-27 | COSU6317119680 | THE FISHIN COMPANY | 19460.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-12-22 | COSU6316805980 | AZ GEMS INC | 16834.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-12-17 | COSU6314356450 | CHICKEN OF THE SEA FROZEN FOODS | 19460.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-12-17 | COSU6314244700 | CHICKEN OF THE SEA FROZEN FOODS | 19058.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-12-09 | COSU6314356550 | FISHIN COMPANY | 18547.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-12-03 | COSU6311536760 | AQUA STAR | 19058.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-11-15 | COSU6311536420 | EASTERN FISH COMPANY | 19460.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-10-11 | COSU6308747530 | CHICKEN OF THE SEA FROZEN FOODS | 18727.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-10-01 | COSU6307875590 | RED CHAMBER COMPANY | 18148.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-09-21 | COSU6309103460 | CHICKEN OF THE SEA FROZEN FOODS | 17480.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-09-21 | COSU6309104670 | THE FISHIN COMPANY | 15457.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-09-17 | COSU6305656080 | THE FISHIN COMPANY | 15476.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-09-17 | COSU6307144650 | FISHIN COMPANY | 18030.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-09-17 | COSU6305655880 | CHICKEN OF THE SEA FROZEN FOODS | 17480.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-09-08 | COSU6304047610 | CHICKEN OF THE SEA FROZEN FOODS | 14467.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-09-01 | COSU6305657190 | EASTERN FISH COMPANY | 19460.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-09-01 | COSU6305657050 | AQUA STAR | 19058.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-08-29 | COSU6304047090 | FISHIN COMPANY | 15476.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-08-14 | COSU6304103690 | CHICKEN OF THE SEA FROZEN FOODS | 19058.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-07-29 | COSU6303659880 | THE FISHIN COMPANY | 18030.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-07-29 | COSU6303663310 | THE FISHIN COMPANY | 17262.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-06-18 | COSU6299906740 | AQUA STAR | 18377.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-06-18 | COSU6299991130 | CHICKEN OF THE SEA FROZEN FOODS | 19460.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-06-10 | COSU6300498930 | CHICKEN OF THE SEA FROZEN FOODS | 18670.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-06-10 | COSU6300499370 | EASTERN FISH COMPANY | 18904.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-06-07 | COSU6298702840 | EASTERN FISH COMPANY | 19460.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-06-07 | COSU6298699570 | LIBERTY SEAFOOD LLC | 18904.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-06-02 | COSU6295869370 | CHICKEN OF THE SEA FROZEN FOODS | 18727.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-05-25 | COSU6296734980 | CHICKEN OF THE SEA FROZEN FOODS | 16124.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-05-08 | COSU6295870440 | CHOICE CANNING COMPANY INC | 18250.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
2021-05-08 | COSU6296361910 | AQUA STAR | 19058.0 kg | 160520 | FROZEN VANNAMEI SHRIMP |
JL MILLENIUM RAYA BLOK L1 TANGERANG-BANTEN 99999 ID |
---|