Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.77 | Average TEU per month: 1.50 |
Active Months: 5 | Average TEU per Shipment: 1.80 |
Shipment Frequency Std. Dev.: 1.24 |
Company Name | Shipments |
---|---|
SIGNATURE SELECTIONS LLC | 13 shipments |
SIGNATURE SELECTIONS INC | 12 shipments |
D AQUINO ITALIAN IMPORTING COMPANY | 9 shipments |
VERDE IMPORT COMPANY LLC | 2 shipments |
CLASSICO DISTRIBUTORS LLC | 1 shipments |
USA WINE WEST LLC | 1 shipments |
VOS SELECTIONS | 1 shipments |
HS Code | Shipments |
---|---|
220421 Wine; still, in containers holding 2 litres or less | 29 shipments |
220600 Beverages, fermented; (e.g. cider, perry, mead, sake) | 5 shipments |
220410 Wine; sparkling | 4 shipments |
852540 Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-08-19 | ABTBABT29S098039 | SIGNATURE SELECTIONS INC | 23600.0 kg | 220600 | STILL WINE |
2024-08-19 | ABTBABT29S098038 | SIGNATURE SELECTIONS INC | 23620.0 kg | 220600 | STILL WINE |
2024-07-29 | CDCCLI1248337802 | VERDE IMPORT COMPANY LLC | 2026.0 kg | 220600 | SAMBUCESE STILL WINE |
2024-07-25 | ABTBABT29S096698 | SIGNATURE SELECTIONS INC | 23761.0 kg | 220600 | STILL WINE |
2024-06-05 | ABTBABT29S095535 | SIGNATURE SELECTIONS INC | 24649.0 kg | 220600 | STILL WINE |
2024-04-16 | CDCCLI1247743102 | VERDE IMPORT COMPANY LLC | 2224.0 kg | 852540 | STILL WINES |
2024-04-11 | ABTB2904313166 | SIGNATURE SELECTIONS INC | 25020.0 kg | 220421 | RED AND WHITE WINE |
2024-04-11 | ABTB2904313164 | SIGNATURE SELECTIONS INC | 24960.0 kg | 220421 | RED AND WHITE WINE |
2024-04-11 | ABTB2904313165 | SIGNATURE SELECTIONS INC | 25020.0 kg | 220421 | RED AND WHITE WINE |
2024-03-13 | ABTB2904307368 | USA WINE WEST LLC | 11640.0 kg | 220421 | RED AND WHITE WINE |
2023-06-26 | ABTB2904249632 | SIGNATURE SELECTIONS INC | 24620.0 kg | 220410 | WINE |
2023-06-20 | ABTB2904235939 | SIGNATURE SELECTIONS INC | 24180.0 kg | 220421 | RED AND WHITE WINE |
2023-06-20 | ABTB2904235938 | SIGNATURE SELECTIONS INC | 23360.0 kg | 220421 | RED AND WHITE WINE |
2023-04-10 | ABTB2904202904 | SIGNATURE SELECTIONS INC | 24320.0 kg | 220421 | ITALIAN RED WINE |
2023-04-10 | ABTB2904202902 | SIGNATURE SELECTIONS INC | 23280.0 kg | 220421 | ITALIAN RED WINE |
2023-01-01 | ABTB2904146942 | CLASSICO DISTRIBUTORS LLC | 7751.0 kg | 220421 | RED AND WHITE WINE |
2022-11-26 | ABTB2904141759 | SIGNATURE SELECTIONS LLC | 24420.0 kg | 220421 | RED AND WHITE WINE |
2022-11-26 | ABTB2904141760 | SIGNATURE SELECTIONS LLC | 23780.0 kg | 220421 | RED AND WHITE WINE |
2022-11-10 | ABTB2904135436 | SIGNATURE SELECTIONS LLC | 22300.0 kg | 220410 | SPARKLING WINE |
2022-08-15 | ABTB2904097818 | SIGNATURE SELECTIONS LLC | 21880.0 kg | 220410 | SPARKLING WINE |
2022-08-12 | ABTB2904082269 | SIGNATURE SELECTIONS LLC | 23480.0 kg | 220421 | ITALIAN RED WINE |
2022-08-12 | ABTB2904082318 | SIGNATURE SELECTIONS LLC | 23000.0 kg | 220421 | ITALIAN RED WINE |
2022-07-02 | BALG55170879354 | VOS SELECTIONS | 5300.0 kg | 220410 | WINE |
2022-06-22 | ABTB2904051677 | SIGNATURE SELECTIONS LLC | 24240.0 kg | 220421 | ITALIAN RED WINE |
2022-05-16 | ABTB2904024290 | SIGNATURE SELECTIONS LLC | 23800.0 kg | 220421 | RED AND WHITE WINE |
2022-01-24 | ABTB2903954467 | D AQUINO ITALIAN IMPORTING COMPANY | 22635.0 kg | 220421 | ITALIAN WHITE WINE |
2021-12-27 | ABTB2903910558 | D AQUINO ITALIAN IMPORTING COMPANY | 16940.0 kg | 220421 | ITALIAN WHITE WINE |
2021-12-27 | ABTB2903911502 | D AQUINO ITALIAN IMPORTING COMPANY | 16840.0 kg | 220421 | ITALIAN WHITE WINE |
2021-12-13 | ABTB2903921617 | SIGNATURE SELECTIONS LLC | 22840.0 kg | 220421 | ITALIAN RED WINE |
2021-12-13 | ABTB2903921619 | SIGNATURE SELECTIONS LLC | 25220.0 kg | 220421 | ITALIAN RED WINE |
2021-11-20 | ABTB2903898275 | D AQUINO ITALIAN IMPORTING COMPANY | 16595.0 kg | 220421 | ITALIAN WHITE WINE |
2021-11-20 | ABTB2903904174 | D AQUINO ITALIAN IMPORTING COMPANY | 22760.0 kg | 220421 | ITALIAN WHITE WINE |
2021-11-20 | ABTB2903903194 | D AQUINO ITALIAN IMPORTING COMPANY | 16555.0 kg | 220421 | ITALIAN WHITE WINE |
2021-11-20 | ABTB2903903199 | D AQUINO ITALIAN IMPORTING COMPANY | 16595.0 kg | 220421 | ITALIAN WHITE WINE |
2021-11-13 | ABTB2903894371 | SIGNATURE SELECTIONS LLC | 11420.0 kg | 220421 | RED AND WHITE WINE |
2021-10-29 | ABTB2903886953 | D AQUINO ITALIAN IMPORTING COMPANY | 16960.0 kg | 220421 | MARSALA |
2021-10-24 | ABTB2903891876 | D AQUINO ITALIAN IMPORTING COMPANY | 16960.0 kg | 220421 | ITALIAN WHITE WINE |
2021-04-28 | ABTB2903763056 | SIGNATURE SELECTIONS LLC | 24000.0 kg | 220421 | RED AND WHITE WINE |
2021-04-28 | ABTB2903748786 | SIGNATURE SELECTIONS LLC | 23940.0 kg | 220421 | RED WINE + WHITE WINE |
C DA SALINELLA S S 188 KM45 500 SANTA NINFA TP 91029 IT |
---|