Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 3.08 | Average TEU per month: 6.83 |
Active Months: 12 | Average TEU per Shipment: 2.22 |
Shipment Frequency Std. Dev.: 1.78 |
Company Name | Shipments |
---|---|
CARAGOL GLOBAL SOURCING INC | 16 shipments |
NEMCO FOOD TRADE INC | 15 shipments |
SCHREIBER FOODS INTERNATIONAL INC | 12 shipments |
THE PASTENE COMPANIES LTD | 4 shipments |
CARAGOL & ZAINA ASSOCIATES INC | 1 shipments |
HS Code | Shipments |
---|---|
071120 Vegetables; olives, provisionally preserved but unsuitable in that state for immediate consumption | 25 shipments |
200570 Vegetable preparations; olives, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 22 shipments |
520300 Cotton; carded or combed | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-11-06 | EXDO621248627 | SCHREIBER FOODS INTERNATIONAL INC | 23576.0 kg | 200570 | OLIVES HTS: 2005700 |
2024-10-23 | EXDO621248666 | CARAGOL GLOBAL SOURCING INC | 24004.0 kg | 200570 | OLIVES HTS: 2005700 |
2024-10-17 | EXDO621248628 | NEMCO FOOD TRADE INC | 24004.0 kg | 200570 | OLIVES HTS: 2005700 |
2024-10-08 | EXDO621248523 | SCHREIBER FOODS INTERNATIONAL INC | 23576.0 kg | 200570 | OLIVES HTS: 2005700 |
2024-09-25 | EXDO621248517 | CARAGOL GLOBAL SOURCING INC | 24004.0 kg | 200570 | OLIVES HTS: 2005700 |
2024-09-19 | EXDO621248502 | THE PASTENE COMPANIES LTD | 20032.0 kg | 200570 | OLIVES HTS: 2005700 |
2024-08-23 | EXDO621248383 | CARAGOL GLOBAL SOURCING INC | 24004.0 kg | 200570 | OLIVES HTS: 2005700 |
2024-07-18 | EXDO621248030 | NEMCO FOOD TRADE INC | 48008.0 kg | 071120 | OLIVES HS#2005700 HTS: OLIVES HS#2005700 HTS: |
2024-07-10 | EXDO621248207 | NEMCO FOOD TRADE INC | 24004.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-06-26 | EXDO621248129 | CARAGOL GLOBAL SOURCING INC | 24004.0 kg | 200570 | OLIVES HTS: 2005700 |
2024-06-26 | EXDO621248130 | CARAGOL GLOBAL SOURCING INC | 24004.0 kg | 200570 | OLIVES HTS: 2005700 |
2024-06-25 | EXDO621248114 | NEMCO FOOD TRADE INC | 24004.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-06-25 | EXDO621248105 | NEMCO FOOD TRADE INC | 24004.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-06-20 | EXDO621248063 | CARAGOL GLOBAL SOURCING INC | 24004.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-06-12 | EXDO621248080 | SCHREIBER FOODS INTERNATIONAL INC | 47151.0 kg | 071120 | OLIVES HS#2005700 HTS: OLIVES HS#2005700 HTS: |
2024-06-12 | EXDO621248079 | CARAGOL GLOBAL SOURCING INC | 24004.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-05-22 | EXDO621247972 | THE PASTENE COMPANIES LTD | 19987.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-05-22 | EXDO621247973 | NEMCO FOOD TRADE INC | 24004.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-05-17 | EXDO621247933 | SCHREIBER FOODS INTERNATIONAL INC | 21163.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-05-12 | EXDO621247865 | SCHREIBER FOODS INTERNATIONAL INC | 23576.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2024-05-05 | EXDO621247827 | NEMCO FOOD TRADE INC | 24004.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-04-20 | EXDO621247762 | SCHREIBER FOODS INTERNATIONAL INC | 23576.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-04-20 | EXDO621247887 | NEMCO FOOD TRADE INC | 24004.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2024-04-20 | EXDO621247888 | CARAGOL GLOBAL SOURCING INC | 23471.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2024-04-09 | EXDO621247763 | CARAGOL GLOBAL SOURCING INC | 23471.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-03-23 | EXDO621247676 | SCHREIBER FOODS INTERNATIONAL INC | 23576.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2024-03-20 | EXDO621247686 | NEMCO FOOD TRADE INC | 24004.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-03-20 | EXDO621247687 | CARAGOL GLOBAL SOURCING INC | 23471.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2024-03-13 | EXDO621247658 | NEMCO FOOD TRADE INC | 48008.0 kg | 200570 | OLIVES HS:2005700 HTS: OLIVES HS:2005700 HTS: |
2024-02-05 | EXDO621247652 | CARAGOL GLOBAL SOURCING INC | 23471.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2024-02-05 | EXDO621247653 | NEMCO FOOD TRADE INC | 24004.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2024-01-30 | EXDO621247638 | SCHREIBER FOODS INTERNATIONAL INC | 45248.0 kg | 200570 | OLIVES HS:2005700 HTS: OLIVES HS:2005700 HTS: |
2024-01-30 | EXDO621247637 | THE PASTENE COMPANIES LTD | 19987.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2024-01-30 | EXDO621247636 | NEMCO FOOD TRADE INC | 24004.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2024-01-05 | EXDO621247592 | CARAGOL GLOBAL SOURCING INC | 23471.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2023-12-28 | EXDO621247602 | NEMCO FOOD TRADE INC | 24004.0 kg | 520300 | AMM8009460 HTS: |
2023-12-15 | EXDO621247567 | CARAGOL GLOBAL SOURCING INC | 23471.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2023-11-20 | EXDO621247463 | CARAGOL GLOBAL SOURCING INC | 23471.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2023-11-20 | EXDO621247464 | THE PASTENE COMPANIES LTD | 19987.0 kg | 200570 | OLIVES HS:2005700 HTS: |
2023-10-29 | EXDO621247210 | SCHREIBER FOODS INTERNATIONAL INC | 47151.0 kg | 071120 | OLIVES HS#2005700 HTS: OLIVES HS#2005700 HTS: |
2023-10-06 | EXDO621247192 | SCHREIBER FOODS INTERNATIONAL INC | 47151.0 kg | 071120 | OLIVES HS#2005700 HTS: OLIVES HS#2005700 HTS: |
2023-07-25 | EXDO621246929 | NEMCO FOOD TRADE INC | 23471.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2023-07-25 | EXDO621246930 | SCHREIBER FOODS INTERNATIONAL INC | 21673.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2023-07-25 | EXDO621246878 | CARAGOL GLOBAL SOURCING INC | 23471.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2023-07-19 | EXDO621246928 | CARAGOL GLOBAL SOURCING INC | 23471.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2023-07-19 | EXDO621246879 | SCHREIBER FOODS INTERNATIONAL INC | 23576.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2023-05-16 | EXDO621246716 | NEMCO FOOD TRADE INC | 23471.0 kg | 071120 | OLIVES HS#2005700 HTS: |
2023-05-16 | EXDO621246715 | CARAGOL & ZAINA ASSOCIATES INC | 46942.0 kg | 071120 | OLIVES HS#2005700 HTS: OLIVES HS#2005700 HTS: |
MARKA BESIDE ZAMZAM CIRCLE AMMAN 11180 JO |
---|