Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
UNIVERSAL DIRECT FULFILLMENT CORP | 16 shipments |
HS Code | Shipments |
---|---|
950360 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 14 shipments |
400610 Rubber; unvulcanised, camel-back strips for retreading rubber tyres | 2 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2021-10-20 | EXDO6395648175 | UNIVERSAL DIRECT FULFILLMENT CORP | 2277.0 kg | 950360 | 3D PUZZLE |
2021-09-06 | EXDO6395632131 | UNIVERSAL DIRECT FULFILLMENT CORP | 828.0 kg | 950360 | 3D PUZZLE |
2021-08-30 | EXDO6395625223 | UNIVERSAL DIRECT FULFILLMENT CORP | 700.0 kg | 950360 | 3D PUZZLE |
2021-08-13 | EXDO6395625220 | UNIVERSAL DIRECT FULFILLMENT CORP | 916.0 kg | 950360 | 3D PUZZLE |
2021-07-30 | EXDO6395604070 | UNIVERSAL DIRECT FULFILLMENT CORP | 11892.0 kg | 950360 | 3D PUZZLE |
2021-06-30 | EXDO6395611141 | UNIVERSAL DIRECT FULFILLMENT CORP | 393.0 kg | 950360 | 3D PUZZLE |
2021-06-08 | EXDO6395603962 | UNIVERSAL DIRECT FULFILLMENT CORP | 1134.0 kg | 950360 | 3D PUZZLE |
2021-05-24 | EXDO6395599596 | UNIVERSAL DIRECT FULFILLMENT CORP | 810.0 kg | 950360 | 3D PUZZLE |
2021-05-22 | EXDO6395601608 | UNIVERSAL DIRECT FULFILLMENT CORP | 12074.0 kg | 950360 | 3D PUZZLE |
2021-04-26 | EXDO6395593234 | UNIVERSAL DIRECT FULFILLMENT CORP | 3647.0 kg | 400610 | CERVICAL FOAM PILLOW/BACK WEDGE |
2021-04-08 | EXDO6395590770 | UNIVERSAL DIRECT FULFILLMENT CORP | 1020.0 kg | 950360 | 3D PUZZLE |
2021-01-24 | EXDO6395564543 | UNIVERSAL DIRECT FULFILLMENT CORP | 4090.0 kg | 400610 | LEG WEDGE/BACK WEDGE |
2021-01-18 | EXDO6395552198 | UNIVERSAL DIRECT FULFILLMENT CORP | 2283.0 kg | 950360 | 3D PUZZLE |
2021-01-07 | EXDO6395562496 | UNIVERSAL DIRECT FULFILLMENT CORP | 2478.0 kg | 950360 | 3D PUZZLE |
2020-11-22 | EXDO6395547327 | UNIVERSAL DIRECT FULFILLMENT CORP | 658.0 kg | 950360 | 3D PUZZLE |
2020-11-22 | EXDO6395548013 | UNIVERSAL DIRECT FULFILLMENT CORP | 325.0 kg | 950360 | 3D PUZZLE |
181 HUNAN ROAD NANJING JIANGSU 210000 CN |
---|