Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.33 | Average TEU per month: 0.50 |
Active Months: 2 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.89 |
Company Name | Shipments |
---|---|
HRA US USA | 39 shipments |
HRA USA | 4 shipments |
HOLLAND DISTRIBUTION CENTER | 3 shipments |
HS Code | Shipments |
---|---|
680990 Plaster articles or articles of compositions based on plaster; n.e.c. in heading no. 6809 | 33 shipments |
441520 Wood; pallets, box pallets and other load boards; pallet collars | 2 shipments |
070920 Vegetables; asparagus, fresh or chilled | 1 shipments |
150990 Vegetable oils; olive oil and its fractions, other than virgin, whether or not refined, but not chemically modified | 1 shipments |
900719 Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 1 shipments |
910121 Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-11-23 | TSVCHU102148661 | 2488.0 kg | PHARMATEUTICAL PRODUCT | ||
2023-10-06 | TSVCHU102023160 | HOLLAND DISTRIBUTION CENTER | 3373.0 kg | PHARMATEUTICAL PRODUCT | |
2023-10-01 | TSVCHU101994740 | HOLLAND DISTRIBUTION CENTER | 3410.0 kg | PHARMATEUTICAL PRODUCT | |
2023-10-01 | TSVCHU101994721 | HOLLAND DISTRIBUTION CENTER | 3994.0 kg | PHARMATEUTICAL PRODUCT | |
2023-08-13 | TSVCHU101839399 | HRA USA | 4000.0 kg | PHARMATEUTICAL PRODUCT | |
2023-08-13 | TSVCHU101839392 | HRA USA | 2000.0 kg | PHARMATEUTICAL PRODUCT | |
2023-07-05 | TSVCHU101725956 | HRA USA | 1000.0 kg | PHARMATEUTICAL PRODUCT | |
2023-07-05 | TSVCHU101726263 | HRA USA | 4000.0 kg | PHARMATEUTICAL PRODUCT | |
2023-06-21 | TSVCHU101662072 | HRA US USA | 4439.0 kg | 680990 | 3832 PACKAGE PLASTER ON 34 PALLET |
2023-05-31 | TSVCHU101626312 | HRA US USA | 5176.0 kg | 680990 | PLASTER ON 37 PALLETS |
2023-05-23 | TSVCHU101450996 | HRA US USA | 4746.0 kg | 680990 | PLASTER ON 20 PALLETS |
2023-05-23 | TSVCHU101451005 | HRA US USA | 4427.0 kg | 680990 | PLASTER ON 19 PALLETS |
2023-05-23 | TSVCHU101450988 | HRA US USA | 1145.0 kg | 680990 | PLASTER ON 10 PALLETS |
2023-05-21 | TSVCHU101579688 | HRA US USA | 4979.0 kg | 680990 | PLASTER ON 32 PALLETS |
2023-03-27 | TSVCHU101392477 | HRA US USA | 4398.0 kg | 680990 | 4135 PACKAGE PLASTER ON 34 PALLETS |
2023-03-27 | TSVCHU101392451 | HRA US USA | 4369.0 kg | 680990 | 4292 PACKAGE PLASTER ON 38 PALLETS |
2023-02-11 | TSVC54800001276 | HRA US USA | 3829.0 kg | 680990 | 3728 PACKAGES ON 33 PALLETS OF PLASTER |
2023-01-15 | TSVC54800001256 | HRA US USA | 1978.0 kg | 680990 | 1632 PACKAGES ON 17 PALLETS OF PLASTER |
2022-12-03 | TSVC54800001233 | HRA US USA | 4105.0 kg | 680990 | 3664 PACKAGES ON 17 PALLETS OF PLASTER |
2022-11-14 | TSVC54800001218 | HRA US USA | 5190.0 kg | 680990 | 4104 PACKAGES OF PLASTER ON 37 PALLETS |
2022-09-30 | TSVC54800001166 | HRA US USA | 3928.0 kg | 680990 | 4290 PACKAGES ON 35 PALLETS OF PLASTER |
2022-09-30 | TSVC54800001167 | HRA US USA | 4200.0 kg | 680990 | 4134 PACKAGES ON 34 PALLETS OF PLASTER |
2022-09-29 | TSVC54800001157 | HRA US USA | 3465.0 kg | 680990 | 2932 PACKAGES ON 20 PALLETS OF PLASTER |
2022-09-09 | TSVC54800001146 | HRA US USA | 4041.0 kg | 680990 | 4176 PACKAGES ON 18 PALLETS OF PLASTER |
2022-09-09 | TSVC54800001147 | HRA US USA | 3554.0 kg | 680990 | 3114 PACKAGES ON 29 PALLETS OF PLASTER |
2022-09-02 | TSVC54800001137 | HRA US USA | 3890.0 kg | 680990 | 3496 PACKAGES OF PLASTER ON 18 PALLET |
2022-07-20 | TSVC54800001092 | HRA US USA | 2016.0 kg | 680990 | PLASTER ON 18 PALLET |
2022-06-04 | TSVC54800001061 | HRA US USA | 1620.0 kg | 680990 | PLASTER ON 9 PALLET |
2022-05-27 | TSVC54800001036 | HRA US USA | 2836.0 kg | 680990 | 2412 PACKAGES PLASTER ON 22 PALLETS |
2022-05-19 | TSVC54800001051 | HRA US USA | 3486.0 kg | 680990 | PLASTER ON 18 PALLETS |
2022-05-10 | TSVC54800001030 | HRA US USA | 2525.0 kg | 680990 | PLASTER ON 18 PALLETS |
2022-03-09 | TSVC54800001010 | HRA US USA | 2640.0 kg | 441520 | 2314 PACKAGES ON 15 PALLET |
2022-03-09 | TSVC54800001009 | HRA US USA | 1541.0 kg | 441520 | 1310 PACKAGES ON 9 PALLET |
2022-03-01 | TSVC54800000972 | HRA US USA | 1575.0 kg | 070920 | 1440 PACKAGES ON 15 PALLETS |
2022-03-01 | TSVC54800000973 | HRA US USA | 3340.0 kg | 150990 | 3010 PACKAGES ON 18 PALLETS |
2021-10-28 | TSVC54800000901 | HRA US USA | 2401.0 kg | 680990 | 2022 PACKAGES PLASTER ON 14 PALLET |
2021-10-28 | TSVC54800000902 | HRA US USA | 3530.0 kg | 680990 | 3480 PACKAGES PLASTER ON 15 PALLETS |
2021-10-13 | TSVC54800000891 | HRA US USA | 2073.0 kg | 680990 | PLASTER ON 18 PALLET |
2021-10-12 | TSVC54800000898 | HRA US USA | 4340.0 kg | 680990 | PLASTER ON 30 PALLETS |
2021-08-12 | TSVC54800000862 | HRA US USA | 2708.0 kg | 680990 | 2544 CASES OF PLASTER ON 18 PALLET |
2021-07-28 | TSVC54800000861 | HRA US USA | 4741.0 kg | 680990 | 4248 CASES OF PLASTER ON 29 PALLET |
2021-07-26 | TSVC54800000856 | HRA US USA | 5200.0 kg | 680990 | 4536 PACKAGE OF PLASTER ON 36 PALLET |
2021-06-01 | TSVC54800000822 | HRA US USA | 2316.0 kg | 900719 | 2016 CASES ON 16 PALS |
2021-05-11 | TSVC54800000804 | HRA US USA | 2400.0 kg | 910121 | 2175 PACKAGES ON 17 PALLETS |
2021-04-23 | TSVC54800000793 | HRA US USA | 8030.0 kg | 680990 | PLASTER 3553 PCS ON 17 PALLETS PLASTER 3553 PCS ON 17 PALLETS |
2021-03-10 | TSVC54800000760 | HRA US USA | 4039.0 kg | 680990 | 3609 CASES PLASTER ON 18 PALS |
2021-01-09 | TSVC54800000732 | HRA US USA | 3263.0 kg | 680990 | 20 PALLETS OF PLASTER |
KEREK UTCA 3 |
---|