Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
SHAFER HAGGART LTD | 16 shipments |
CHOICE BRANDS INC | 1 shipments |
HS Code | Shipments |
---|---|
030232 Fish; fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 6 shipments |
280511 Alkali or alkali-earth metals; sodium | 5 shipments |
293740 Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof, including chain modified polypeptides, used primarily as hormones. | 5 shipments |
110412 Cereal grains; rolled or flaked, of oats | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-11-10 | GBORESCSE55299 | CHOICE BRANDS INC | 20974.0 kg | 030232 | CHUNK LIGHT TUNA IN WATER |
2022-05-22 | OOLU2695164580 | SHAFER HAGGART LTD | 21153.0 kg | 280511 | LOW SODIUM CHUNK LIGHT TUNA IN WATER |
2022-05-22 | OOLU2695164570 | SHAFER HAGGART LTD | 21153.0 kg | 280511 | LOW SODIUM CHUNK LIGHT TUNA IN WATER |
2022-03-29 | OOLU2691350070 | SHAFER HAGGART LTD | 21153.0 kg | 030232 | CHUNK LIGHT TUNA IN WATER ADMIRAL BRAND |
2022-03-04 | OOLU2688065130 | SHAFER HAGGART LTD | 21153.0 kg | 293740 | LOW SODIUM CHUNK LIGHT TUNA IN WATER ADMIRA L BRAND |
2022-03-04 | OOLU2686998620 | SHAFER HAGGART LTD | 21153.0 kg | 280511 | LOW SODIUM CHUNK LIGHT TUNA IN WATER ADMIRAL BRAND |
2022-03-04 | OOLU2687110780 | SHAFER HAGGART LTD | 21153.0 kg | 280511 | LOW SODIUM CHUNK LIGHT TUNA IN WATER |
2022-02-17 | OOLU2686509320 | SHAFER HAGGART LTD | 20011.0 kg | 030232 | CHUNK LIGHT TUNA IN WATER,FLAKED LIGHT TUNA IN WATER |
2022-02-17 | OOLU2686509410 | SHAFER HAGGART LTD | 20277.0 kg | 030232 | FLAKED LIGHT TUNA IN WATER,CHUNK LIGHT TUNA IN WATER |
2022-02-17 | OOLU2686192640 | SHAFER HAGGART LTD | 21153.0 kg | 293740 | LOW SODIUM CHUNK LIGHT TUNA IN WATER ADMIRA L BRAND |
2022-01-20 | OOLU2683282490 | SHAFER HAGGART LTD | 21025.0 kg | 030232 | CHUNK LIGHT TUNA IN WATER MENU BRAND |
2022-01-20 | OOLU2684723450 | SHAFER HAGGART LTD | 21153.0 kg | 293740 | LOW SODIUM CHUNK LIGHT TUNA IN WATER ADMIRA L BRAND |
2022-01-20 | OOLU2686826540 | SHAFER HAGGART LTD | 21440.0 kg | 293740 | LOW SODIUM FLAKED LIGHT TUNA IN WATER ADMIRA L BRAND |
2022-01-05 | OOLU2684723850 | SHAFER HAGGART LTD | 21440.0 kg | 110412 | LOW SODIUM FLAKED LIGHT TUNA IN WATER |
2021-11-27 | OOLU2681199180 | SHAFER HAGGART LTD | 21439.0 kg | 293740 | LOW SODIUM FLAKED LIGHT TUNA IN WATER ADMIRA L BRAND |
2021-11-20 | OOLU2679134830 | SHAFER HAGGART LTD | 21152.0 kg | 030232 | CHUNK LIGHT TUNA IN WATER ADMIRAL BRAND |
2021-11-20 | OOLU2679713850 | SHAFER HAGGART LTD | 21152.0 kg | 280511 | LOW SODIUM CHUNK LIGHT TUNA IN WATER |
NHUTCHANH COMMUNE BEN LUC DISTRIC LONG AN VN |
---|