Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
OMNIWINES DISTRIBUTING CO | 2 shipments |
CARBMEYER INC | 1 shipments |
OLIVER MC CRUM WINES & SPIRIT | 1 shipments |
HS Code | Shipments |
---|---|
220410 Wine; sparkling | 1 shipments |
220421 Wine; still, in containers holding 2 litres or less | 1 shipments |
842122 Machinery; for filtering or purifying beverages other than water | 1 shipments |
902230 X-ray tubes | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-11-15 | ITGB7448730P5253 | OMNIWINES DISTRIBUTING CO | 3499.0 kg | 842122 | BEVERAGE |
2023-08-02 | ITGB7442472P6079 | OMNIWINES DISTRIBUTING CO | 3499.0 kg | 220410 | WINE |
2021-04-26 | ITGB7370607P5440 | OLIVER MC CRUM WINES & SPIRIT | 720.0 kg | 902230 | WINE - LIBERA TERRA MEDITERRANEO 12 X 750ML |
2021-04-18 | ABTB2903767304 | CARBMEYER INC | 4320.0 kg | 220421 | ITALIAN RED WINE |
VIA PORTA PALERMO 132 |
---|