Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.23 | Average TEU per month: 0.42 |
Active Months: 3 | Average TEU per Shipment: 1.67 |
Shipment Frequency Std. Dev.: 0.44 |
Company Name | Shipments |
---|---|
THE DIXIE GROUP | 10 shipments |
THE DIXIE GROUP INC | 10 shipments |
BANKS PENINSULA WOOL GROWERS LTD | 3 shipments |
BLOOMSBURG CARPETS INDUSTRIAL | 3 shipments |
BLOOMSBURG CARPETS INDUSTRI INC | 1 shipments |
NOURISON INDUSTRIES INC | 1 shipments |
HS Code | Shipments |
---|---|
530810 Yarn; of coir | 28 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-08-30 | AARG219784 | THE DIXIE GROUP INC | 18590.0 kg | 530810 | YARN |
2024-06-13 | AARG207672 | THE DIXIE GROUP INC | 10757.0 kg | 530810 | YARN |
2024-05-27 | AARG207534 | BLOOMSBURG CARPETS INDUSTRI INC | 12284.0 kg | 530810 | YARN |
2022-12-05 | AARG134766 | THE DIXIE GROUP INC | 10941.0 kg | 530810 | YARN |
2022-11-21 | AARG134765 | THE DIXIE GROUP INC | 11087.0 kg | 530810 | YARN |
2022-07-19 | AARG115151 | BANKS PENINSULA WOOL GROWERS LTD | 13042.0 kg | 530810 | YARN |
2022-07-14 | AARG118662 | NOURISON INDUSTRIES INC | 11218.0 kg | 530810 | YARN |
2022-07-09 | AARG113589 | THE DIXIE GROUP | 18165.0 kg | 530810 | YARN |
2022-07-09 | AARG114558 | THE DIXIE GROUP | 11179.0 kg | 530810 | YARN |
2022-06-25 | AARG109955 | THE DIXIE GROUP INC | 17579.0 kg | 530810 | YARN |
2022-06-02 | AARG109881 | BLOOMSBURG CARPETS INDUSTRIAL | 12175.0 kg | 530810 | YARN |
2022-05-28 | AARG109528 | THE DIXIE GROUP INC | 17968.0 kg | 530810 | YARN |
2022-05-24 | AARG103703 | THE DIXIE GROUP INC | 10850.0 kg | 530810 | YARN |
2022-05-24 | AARG100706 | THE DIXIE GROUP INC | 18740.0 kg | 530810 | YARN |
2022-05-23 | AARG106021 | THE DIXIE GROUP INC | 10522.0 kg | 530810 | YARN |
2022-05-22 | AARG106022 | THE DIXIE GROUP | 9642.0 kg | 530810 | YARN |
2022-05-14 | AARG105178 | THE DIXIE GROUP INC | 17740.0 kg | 530810 | YARN |
2022-03-05 | AARG93944 | BANKS PENINSULA WOOL GROWERS LTD | 15029.0 kg | 530810 | YARN |
2022-01-17 | AARG84674 | THE DIXIE GROUP | 19308.0 kg | 530810 | YARN YARN |
2022-01-11 | AARG83865 | THE DIXIE GROUP | 10567.0 kg | 530810 | YARN |
2022-01-01 | AARG88045 | THE DIXIE GROUP | 17668.0 kg | 530810 | YARN |
2021-12-23 | AARG88535 | BLOOMSBURG CARPETS INDUSTRIAL | 5000.0 kg | 530810 | YARN |
2021-12-18 | AARG76640 | THE DIXIE GROUP | 18424.0 kg | 530810 | YARN |
2021-11-18 | AARG76637 | THE DIXIE GROUP | 18397.0 kg | 530810 | YARN |
2021-11-18 | AARG77523 | BANKS PENINSULA WOOL GROWERS LTD | 17197.0 kg | 530810 | YARN |
2021-11-18 | AARG76636 | THE DIXIE GROUP | 9624.0 kg | 530810 | YARN |
2021-11-14 | AARG74266 | THE DIXIE GROUP | 18098.0 kg | 530810 | YARN |
2021-11-09 | AARG75877 | BLOOMSBURG CARPETS INDUSTRIAL | 10858.0 kg | 530810 | YARN |
JUPITERVEJ 7 |
---|