DONGYANG WEIHUA REFRIGERANTS CO LT
DONGYANG WEIHUA REFRIGERANTS CO LT's Shipments Over Time
Supply Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.33 Average TEU per month: 2.25
Active Months: 2 Average TEU per Shipment: 6.75
Shipment Frequency Std. Dev.: 0.89
Shipments By Companies
Company Name Shipments
IGAS USA INC 77 shipments
Shipments By HS Code
HS Code Shipments
293212 Heterocyclic compounds; with oxygen hetero-atom(s) only, containing an unfused furan ring (whether or not hydrogenated) in the structure, 2-furaldehyde (furfuraldehyde) 77 shipments
902810 Meters; gas, supply or production meters, including calibrating meters thereof 13 shipments
to show market analysis.
Similar Suppliers
to see more.
Latest Shipments
Arrival Date Bill Of Lading Consignee Weight HS Code Description
2024-12-20 COSU640067087001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2024-12-20 COSU640067132001 60000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2024-12-17 COSU640032580001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2024-11-29 COSU639913074001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-09-22 COSU636313661001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-22 COSU636265713001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-22 COSU636265766001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-22 COSU636241572001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-22 COSU636241581001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-22 COSU636241592001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-22 COSU636241531001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-22 COSU636241544001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-22 COSU636241557001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-22 COSU636182786001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-17 COSU636209801001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-17 COSU636209825001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-17 COSU636209917001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-17 COSU636209977001 60000.0 kg R421B R421B R421B
2023-09-17 COSU636210040001 60000.0 kg R421B R421B R421B
2023-09-17 COSU636182154001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-17 COSU636182371001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-17 COSU636182581001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-17 COSU636182631001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-17 COSU636182723001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-17 COSU636212475001 80000.0 kg R421B R421B R421B R421B
2023-09-17 COSU636212500001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-03 COSU636078158001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-09-03 COSU636078159001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-09-03 COSU636078160001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-09-03 COSU636078161001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-09-03 COSU636078162001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-03 COSU636078163001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-03 COSU636078164001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-03 COSU636078165001 100000.0 kg R421B R421B R421B R421B R421B
2023-09-03 COSU636078166001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-09-03 COSU636078167001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-09-03 COSU636078170001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-09-03 COSU636078171001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-09-01 COSU636281043001 100000.0 kg 902810 REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B REFRIGERANT GAS R421B
2023-08-28 COSU636043503001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636042981001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636043359001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636045901001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636045970001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636106370001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636043419001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636043627001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636043679001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636043800001 100000.0 kg R421B R421B R421B R421B R421B
2023-08-28 COSU636043856001 100000.0 kg R421B R421B R421B R421B R421B
Contact information Request
to request contact information.
Other address
LIUHUAI IND ZONE DONGYANG ZHEJIANG JINHUA JINHUA ZHEJIANG CHINA 321 000
LIUHUAI IND ZONE DONGYANG ZHEJIANG TAMPA HILLSBOROUGH FLORIDA UNITE D STATES 321000
LIUHUAI IND ZONE DONGYANG ZHEJIANG JINHUA JINHUA ZHEJIANG CHINA 321 000