Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
LANDLORD UTILITY MGMT ADVISORS LLC | 7 shipments |
HS Code | Shipments |
---|---|
854140 Electrical apparatus; photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light-emitting diodes (LED) | 6 shipments |
281511 Sodium hydroxide (caustic soda); solid | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-01-07 | MFGTSZDAL3983479 | LANDLORD UTILITY MGMT ADVISORS LLC | 693.0 kg | 854140 | ALL-IN-ONE SOLAR STREET LIGHT |
2021-12-27 | MFGTSZDFW4040033 | LANDLORD UTILITY MGMT ADVISORS LLC | 381.0 kg | 281511 | 1PLT = 18CTNSSCAC CODE: MFGTAMS# SZDFW4040033THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS |
2021-08-13 | MFGTSZDAL3907812 | LANDLORD UTILITY MGMT ADVISORS LLC | 447.0 kg | 854140 | ALL-IN-ONE SOLAR STREET LIGHT |
2021-05-31 | MFGTSZLGB3831342 | LANDLORD UTILITY MGMT ADVISORS LLC | 2002.0 kg | 854140 | ALL-IN-ONE SOLAR STREET LIGHT |
2021-03-06 | MFGTSZLGB3748075 | LANDLORD UTILITY MGMT ADVISORS LLC | 540.0 kg | 854140 | ALL-IN-ONE SOLAR STREET LIGHT |
2021-02-09 | MFGTSZDAL3727804 | LANDLORD UTILITY MGMT ADVISORS LLC | 2023.0 kg | 854140 | ALL-IN-ONE SOLAR STREET LIGHT |
2021-01-05 | MFGTSZLGB3664304 | LANDLORD UTILITY MGMT ADVISORS LLC | 1631.0 kg | 854140 | ALL IN ONE SOLAR STREET LIGHT |
3F CHUANGQI BLD 1 TUSPARK PANYU DISTRICT |
---|