Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
SHAMROCK INTERNATIONAL DIVISION OF SHAMROCK | 2 shipments |
TRINITY PACIFIC FOREST PRODUCTS IN | 1 shipments |
HS Code | Shipments |
---|---|
440320 Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | 2 shipments |
350610 Glues or adhesives; prepared, products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1kg | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-09-20 | ONEYSAOD20126A01 | TRINITY PACIFIC FOREST PRODUCTS IN | 18266.0 kg | 350610 | GLUE |
2023-06-12 | ONEYSAOD13205A01 | SHAMROCK INTERNATIONAL DIVISION OF SHAMROCK | 76365.0 kg | 440320 | ROUGH SAWN PINUS, KD, ROUGH SAWN PINUS, KD, ROUGH SAWN PINUS, KD, |
2023-06-12 | ONEYSAOD13204A01 | SHAMROCK INTERNATIONAL DIVISION OF SHAMROCK | 50910.0 kg | 440320 | ROUGH SAWN PINUS, KD, ROUGH SAWN PINUS, KD, |
NO - CAMPININHA TRES BARRAS SC 89490-000 BR |
---|