Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.25 | Average TEU per month: 0.33 |
Active Months: 2 | Average TEU per Shipment: 1.33 |
Shipment Frequency Std. Dev.: 0.62 |
Company Name | Shipments |
---|---|
PRECISION MEDICAL INC | 21 shipments |
FORSEE POWER INC | 1 shipments |
HS Code | Shipments |
---|---|
850650 Cells and batteries; primary, lithium | 18 shipments |
850760 Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 3 shipments |
820411 Tools, hand; hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches), non-adjustable | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-01-27 | UEUR6962847892 | PRECISION MEDICAL INC | 237.0 kg | 850650 | BATTERIES LITHIUM NO HAZARDOUS |
2023-12-11 | TSVCFR102218261 | FORSEE POWER INC | 5829.0 kg | 820411 | BOX OF COMPONENTS AND TOOLS |
2023-12-07 | UEUR6962787733 | PRECISION MEDICAL INC | 237.0 kg | 850650 | BATTERIES LITHIUM NO HAZARDOUS |
2023-11-09 | UEUR6962757780 | PRECISION MEDICAL INC | 237.0 kg | 850650 | BATTERIES LITHIUM NO HAZARDOUS |
2023-10-05 | UEUR6962710018 | PRECISION MEDICAL INC | 237.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2023-09-16 | UEUR6962677524 | PRECISION MEDICAL INC | 237.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2023-07-01 | UEUR6962564642 | PRECISION MEDICAL INC | 450.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2023-06-01 | UEUR6962532434 | PRECISION MEDICAL INC | 450.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2023-05-25 | UEUR6962494946 | PRECISION MEDICAL INC | 450.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2023-03-09 | UEUR6962430464 | PRECISION MEDICAL INC | 450.0 kg | 850760 | HS CODE 850760 |
2023-03-02 | UEUR6962447349 | PRECISION MEDICAL INC | 450.0 kg | 850760 | HS CODE 85076000 |
2023-01-21 | UEUR6962381206 | PRECISION MEDICAL INC | 450.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2022-11-01 | UEUR6962266971 | PRECISION MEDICAL INC | 450.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2022-09-28 | UEUR6962223180 | PRECISION MEDICAL INC | 450.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2022-08-24 | UEUR696214210T | PRECISION MEDICAL INC | 450.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2022-07-12 | UEUR6962097428 | PRECISION MEDICAL INC | 925.0 kg | 850760 | HS CODE 8507600090 |
2021-11-22 | UEUR7143892305 | PRECISION MEDICAL INC | 597.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2021-10-12 | UEUR7143891788 | PRECISION MEDICAL INC | 597.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2021-09-25 | UEUR7143891117 | PRECISION MEDICAL INC | 597.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2021-08-20 | UEUR7143890534 | PRECISION MEDICAL INC | 597.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2021-07-02 | UEUR7143694492 | PRECISION MEDICAL INC | 645.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
2021-06-19 | UEUR7143692699 | PRECISION MEDICAL INC | 550.0 kg | 850650 | BATTERIES LITHIUM ION NO HAZARDOUS |
1 BOULEVARD HIPPOLYTE MARQUES |
---|