Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
Active Months: 0 | Average TEU per Shipment: N/A |
Shipment Frequency Std. Dev.: 0.00 |
Company Name | Shipments |
---|---|
DREYER S GRAND ICE CREAM | 17 shipments |
HS Code | Shipments |
---|---|
200799 Jams, fruit jellies, marmalades, purees and pastes; of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not containing added sugar or other sweetening matter | 16 shipments |
040390 Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit or cocoa (excluding yoghurt) | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2022-10-22 | SUDU52BUE013901A | DREYER S GRAND ICE CREAM | 12400.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 |
2022-10-22 | SUDU52BUE013901X | DREYER S GRAND ICE CREAM | 24800.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-10-07 | SUDU52BUE013296A | DREYER S GRAND ICE CREAM | 24800.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-10-07 | SUDU52BUE013296B | DREYER S GRAND ICE CREAM | 24800.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-10-07 | SUDU52BUE013296X | DREYER S GRAND ICE CREAM | 24800.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-10-01 | SUDU52BUE012962X | DREYER S GRAND ICE CREAM | 24800.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-10-01 | SUDU52BUE012962A | DREYER S GRAND ICE CREAM | 24800.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-09-10 | SUDU52BUE011916X | DREYER S GRAND ICE CREAM | 22988.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-09-10 | SUDU52BUE011916A | DREYER S GRAND ICE CREAM | 22988.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-09-10 | SUDU52BUE011916B | DREYER S GRAND ICE CREAM | 22988.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-09-07 | SUDU52BUE010885A | DREYER S GRAND ICE CREAM | 22988.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-09-07 | SUDU52BUE010885X | DREYER S GRAND ICE CREAM | 22988.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-08-05 | SUDU52BUE009484A | DREYER S GRAND ICE CREAM | 22988.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-08-05 | SUDU52BUE009484B | DREYER S GRAND ICE CREAM | 22988.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-08-05 | SUDU52BUE009484X | DREYER S GRAND ICE CREAM | 22988.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-07-23 | SUDU52BUE008573X | DREYER S GRAND ICE CREAM | 68964.0 kg | 200799 | OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 OTSH STRAWBERRY 6/1212437759 |
2022-07-05 | SUDU52009A8ZO001 | DREYER S GRAND ICE CREAM | 11494.0 kg | 040390 | ICE CREAM SU OTSH STRAWBERRY 6/12 12437759 BOARDING PERMISSION22001EC01030281V |
RUTA PANAMERICANA KM 29 ARGENTINA |
---|