Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.35 | Average TEU per month: 0.71 |
Active Months: 5 | Average TEU per Shipment: 1.42 |
Shipment Frequency Std. Dev.: 0.61 |
Company Name | Shipments |
---|---|
SOGNO TOSCANO INC | 15 shipments |
SOGNO TOSCANO | 2 shipments |
MORADA PRODUCE CO | 1 shipments |
SOGNO TOSCANO TUSCAN DREAM INC | 1 shipments |
HS Code | Shipments |
---|---|
100640 Cereals; rice, broken | 12 shipments |
070820 Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, fresh or chilled | 2 shipments |
071339 Vegetables, leguminous; n.e.c. in item no. 0713.3, shelled, whether or not skinned or split, dried | 2 shipments |
090500 Vanilla | 2 shipments |
080231 Nuts, edible; walnuts, fresh or dried, in shell | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-07-13 | COMP0124309881 | SOGNO TOSCANO INC | 12300.0 kg | 071339 | BEANS AND RICE - HTS 071339 |
2024-05-11 | COMP0124305764 | SOGNO TOSCANO INC | 21180.0 kg | 071339 | CANNELLINI BEANS,SPELT AND RICE - HTS 071339 |
2024-05-02 | COMP0124304847 | SOGNO TOSCANO INC | 14150.0 kg | 100640 | BEANS AND RICE |
2024-04-04 | SVDLSDB06S018157 | MORADA PRODUCE CO | 8800.0 kg | 080231 | FRESH, DRIED WALNUTS |
2024-01-13 | COMP0123320655 | SOGNO TOSCANO INC | 3170.0 kg | 100640 | CANNELLINI BEANS AND RICE |
2023-10-10 | COMP0123313550 | SOGNO TOSCANO INC | 21730.0 kg | 100640 | FARRO AND RICE |
2023-09-21 | COMP0123311206 | SOGNO TOSCANO INC | 22590.0 kg | 100640 | BEANS, SPELT AND RICE |
2023-06-17 | COMP0123306432 | SOGNO TOSCANO INC | 22730.0 kg | 100640 | BEANS,SPELT AND RICE |
2023-03-21 | COMP0123301797 | SOGNO TOSCANO INC | 23090.0 kg | 100640 | BEANS,SPELT AND RICE |
2023-02-22 | COMP0123300408 | SOGNO TOSCANO INC | 3880.0 kg | 100640 | RICE |
2023-01-17 | COMP0122316643 | SOGNO TOSCANO INC | 10350.0 kg | 100640 | RICE AND SPELT |
2022-08-02 | COMP0122308249 | SOGNO TOSCANO | 3670.0 kg | 090500 | BEANS |
2022-05-31 | SVDL0604058729 | SOGNO TOSCANO TUSCAN DREAM INC | 21200.0 kg | 070820 | LEGUMES |
2022-05-26 | COMP0122304832 | SOGNO TOSCANO INC | 5050.0 kg | 090500 | BEANS AND SPELT |
2022-02-19 | COMP0122300554 | SOGNO TOSCANO INC | 21450.0 kg | 100640 | LEGUMES, SPELT AND RICE |
2021-12-12 | COMP0121313788 | SOGNO TOSCANO INC | 22400.0 kg | 100640 | LEGUMES,SPELT AND RICE |
2021-08-02 | COMP0121308678 | SOGNO TOSCANO | 3980.0 kg | 070820 | LEGUMES AND SPELT |
2021-06-03 | COMP0121305864 | SOGNO TOSCANO INC | 18650.0 kg | 100640 | LEGUMES,SPELT AND RICE |
2021-04-15 | COMP0121303635 | SOGNO TOSCANO INC | 7250.0 kg | 100640 | LEGUMES AND RICE |
AGGLOMAERATO ASI NOLAMARIGLIANO |
---|