Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.93 | Average TEU per month: 1.62 |
Active Months: 9 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.83 |
Company Name | Shipments |
---|---|
INSIGHT LIGHTING INC | 27 shipments |
CORE LIGHTING GROUP INC | 4 shipments |
HS Code | Shipments |
---|---|
940540 Lamps and light fittings; electric, n.e.c. in heading no. 9405 | 27 shipments |
854110 Electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED) | 3 shipments |
940542 Lamps, light fittings; including searchlights, spotlights and parts thereof, n.e.c.; illuminated signs, name-plates and the like, having permanently fixed light source and parts thereof n.e.c. or included | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-12-01 | EXDO6395908705 | INSIGHT LIGHTING INC | 364.0 kg | 940540 | LED LIGHTING HTS: |
2024-11-27 | EXDO6395923890 | INSIGHT LIGHTING INC | 1216.0 kg | 940540 | LED LIGHTING HTS: |
2024-11-18 | EXDO6395922367 | INSIGHT LIGHTING INC | 428.0 kg | 854110 | LED LIGHT HTS: |
2024-09-28 | EXDO6395910564 | INSIGHT LIGHTING INC | 358.0 kg | 940540 | LED LIGHTING HTS: |
2024-08-30 | EXDO6395903290 | INSIGHT LIGHTING INC | 653.0 kg | 940540 | LED LIGHTING HTS: |
2024-07-25 | EXDO6395894361 | INSIGHT LIGHTING INC | 866.0 kg | 940540 | LED LIGHTING HTS: |
2024-06-20 | EXDO6395885295 | INSIGHT LIGHTING INC | 141.0 kg | 940540 | LED LIGHTING HTS: |
2024-06-18 | EXDO6395883314 | INSIGHT LIGHTING INC | 923.0 kg | 940540 | LED LIGHTING BRACKET HTS: |
2024-05-26 | EXDO6395877875 | INSIGHT LIGHTING INC | 210.0 kg | 940540 | LED LIGHTING BRACKET HTS: |
2024-05-02 | EXDO6395873001 | INSIGHT LIGHTING INC | 265.0 kg | 940540 | LED LIGHTING COMPONENTS HTS: |
2024-04-20 | EXDO6395868369 | INSIGHT LIGHTING INC | 366.0 kg | 940540 | LED LIGHTING COMPONENTS HTS: |
2024-02-22 | EXDO6395860720 | INSIGHT LIGHTING INC | 2554.0 kg | 940540 | LED LIGHTING HTS: |
2024-02-16 | EXDO6395858275 | INSIGHT LIGHTING INC | 720.0 kg | 940540 | LED LIGHTING HTS: |
2023-12-27 | EXDO6395846546 | INSIGHT LIGHTING INC | 514.0 kg | 940540 | LED LIGHTING HTS: |
2023-12-19 | EXDO6395844697 | INSIGHT LIGHTING INC | 217.0 kg | 940540 | LED LIGHTING HTS: |
2023-12-07 | EXDO6395841496 | INSIGHT LIGHTING INC | 168.0 kg | 940540 | LED LIGHTING HTS: |
2023-11-25 | EXDO6395839081 | INSIGHT LIGHTING INC | 660.0 kg | 940540 | LED LIGHTING COMPONENTS HTS: |
2023-11-20 | EXDO6395837940 | INSIGHT LIGHTING INC | 1073.0 kg | 940540 | LED LIGHTING HTS: |
2023-11-09 | EXDO6395834294 | INSIGHT LIGHTING INC | 403.0 kg | 940540 | LED LIGHTING HTS: |
2023-10-24 | EXDO6395831725 | INSIGHT LIGHTING INC | 152.0 kg | 940540 | LED LIGHTING COMPONENTS HTS: |
2023-10-20 | EXDO6395830484 | INSIGHT LIGHTING INC | 329.0 kg | 940540 | LED LIGHTING HTS: |
2023-10-09 | EXDO6395826954 | INSIGHT LIGHTING INC | 1964.0 kg | 940540 | LED LIGHTING HTS: |
2023-10-06 | EXDO6395827270 | INSIGHT LIGHTING INC | 1234.0 kg | 940540 | LED LIGHTING HTS: |
2023-09-24 | EXDO6395822589 | INSIGHT LIGHTING INC | 517.0 kg | 940540 | LED LIGHTING HTS: |
2023-08-23 | EXDO6395815040 | CORE LIGHTING GROUP INC | 233.0 kg | 940540 | LED LIGHTING HTS: |
2023-08-23 | EXDO6395815367 | INSIGHT LIGHTING INC | 246.0 kg | 940540 | LED LIGHTING HTS: |
2023-07-27 | EXDO6395810030 | INSIGHT LIGHTING INC | 428.0 kg | 940540 | LED LIGHTING HTS: |
2023-06-13 | EXDO6395799792 | INSIGHT LIGHTING INC | 350.0 kg | 940542 | LED LIGHTING HTS: 940542 |
2022-08-23 | EXDO6395733429 | CORE LIGHTING GROUP INC | 236.0 kg | 940540 | LED LIGHTING HTS: |
2021-09-13 | EXDO6395636426 | CORE LIGHTING GROUP INC | 414.0 kg | 854110 | LED LIGHT |
2020-11-22 | EXDO6395546654 | CORE LIGHTING GROUP INC | 406.0 kg | 854110 | LED LIGHT |
7F NO 1128 JINDU ROAD MINHANG DISTRSHANGHAI CN |
---|