Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.75 | Average TEU per month: 1.25 |
Active Months: 4 | Average TEU per Shipment: 1.67 |
Shipment Frequency Std. Dev.: 1.22 |
Company Name | Shipments |
---|---|
CATERPILLAR INC | 9 shipments |
BOSTON DYNAMICS | 1 shipments |
HS Code | Shipments |
---|---|
850699 Cells and batteries; primary | 9 shipments |
847950 Machinery and mechanical appliances; industrial robots, n.e.c. or included | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-10-28 | HLCUANR240984656 | CATERPILLAR INC | 7288.0 kg | 850699 | ROADBUILDING EQUIPMENT |
2024-10-24 | HLCUANR240961275 | CATERPILLAR INC | 12224.0 kg | 850699 | ROADBUILDING EQUIPMENT |
2024-09-28 | HLCUANR240878875 | CATERPILLAR INC | 12224.0 kg | 850699 | ROADBUILDING EQUIPMENT |
2024-09-24 | HLCUANR240866260 | CATERPILLAR INC | 17458.0 kg | 850699 | ROADBUILDING EQUIPMENT |
2024-09-24 | HLCUANR240858733 | CATERPILLAR INC | 13168.0 kg | 850699 | ROADBUILDING EQUIPMENT |
2024-08-19 | HLCUANR240759486 | CATERPILLAR INC | 27618.0 kg | 850699 | ROADBUILDING EQUIPMENT ROADBUILDING EQUIPMENT |
2024-07-30 | HLCUANR240659773 | CATERPILLAR INC | 12345.0 kg | 850699 | ROADBUILDING EQUIPMENT |
2024-07-09 | HLCUANR240620897 | CATERPILLAR INC | 18008.0 kg | 850699 | ROADBUILDING EQUIPMENT |
2024-07-09 | HLCUANR240575649 | CATERPILLAR INC | 13168.0 kg | 850699 | ROADBUILDING EQUIPMENT |
2023-03-13 | HLCUHAM2302AWDI0 | BOSTON DYNAMICS | 11050.0 kg | 847950 | PARTS OF INDUSTRIAL ROBOTS IRON CASTINGS |
GEORG-FISCHER-STR 2 04249 LEIPZIG DEUTSCHLAND |
---|