Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.79 | Average TEU per month: 0.96 |
Active Months: 8 | Average TEU per Shipment: 1.05 |
Shipment Frequency Std. Dev.: 0.80 |
Company Name | Shipments |
---|---|
FASTBOLT CORP | 45 shipments |
HS Code | Shipments |
---|---|
731812 Iron or steel; threaded wood screws other than coach screws | 31 shipments |
450390 Cork; articles of natural cork other than corks and stoppers | 3 shipments |
731813 Iron or steel; threaded screw hooks and screw rings | 3 shipments |
120710 Oil seeds; palm nuts and kernels, whether or not broken | 2 shipments |
731814 Iron or steel; threaded self-tapping screws | 2 shipments |
720421 Ferrous waste and scrap; of stainless steel | 1 shipments |
722300 Steel, stainless; wire | 1 shipments |
870850 Vehicle parts; drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | 1 shipments |
960860 Pens; ball-point, refills comprising the ball point and ink-reservoir | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2024-07-19 | DFDSTP90053574 | FASTBOLT CORP | 13139.0 kg | 450390 | HEX WASHER |
2024-07-19 | DFDSTP90053803 | FASTBOLT CORP | 7911.0 kg | 731812 | SCREWS |
2024-06-08 | DFDSTP90052028 | FASTBOLT CORP | 955.0 kg | 870850 | PHILLIPS DRIVE, BRASS BARREL NUT |
2024-05-30 | DFDSTP90052180 | FASTBOLT CORP | 2948.0 kg | 731813 | SCREW |
2024-04-01 | DFDSTP90050623 | FASTBOLT CORP | 3410.0 kg | 731812 | SCREWS |
2024-03-27 | DFDSTP90050309 | FASTBOLT CORP | 4772.0 kg | 731812 | SCREWS |
2024-01-23 | DFDSTP90048130 | FASTBOLT CORP | 13559.0 kg | 450390 | HEX WASHER |
2024-01-17 | DFDSTP90047658 | FASTBOLT CORP | 4772.0 kg | 731812 | SCREWS |
2023-11-20 | DFDSTP90046133 | FASTBOLT CORP | 4360.0 kg | 731813 | SCREW |
2023-10-27 | DFDSTP90044872 | FASTBOLT CORP | 12782.0 kg | 450390 | HEX WASHER |
2023-10-27 | DFDSTP90044877 | FASTBOLT CORP | 315.0 kg | 720421 | SEMS STEEL |
2023-07-31 | DFDSTP90042201 | FASTBOLT CORP | 4570.0 kg | 731812 | SCREWS |
2023-06-25 | DFDSTP90040774 | FASTBOLT CORP | 7178.0 kg | 731812 | SCREWS |
2023-04-18 | DFDSTP90038469 | FASTBOLT CORP | 4373.0 kg | 731812 | SCREWS |
2022-12-10 | DFDSTP90034008 | FASTBOLT CORP | 7204.0 kg | 731812 | SCREWS |
2022-11-27 | DFDSTP90033761 | FASTBOLT CORP | 1602.0 kg | 731812 | SCREWS |
2022-11-27 | DFDSTP90033758 | FASTBOLT CORP | 3354.0 kg | 731812 | SCREWS |
2022-11-19 | DFDSTP90033586 | FASTBOLT CORP | 11217.0 kg | 731812 | SCREWS |
2022-10-08 | DFDSTP90032195 | FASTBOLT CORP | 4799.0 kg | 731812 | SCREWS |
2022-10-08 | DFDSTP90032196 | FASTBOLT CORP | 4099.0 kg | 731812 | SCREWS |
2022-10-08 | DFDSTP90032445 | FASTBOLT CORP | 1600.0 kg | 731812 | SCREWS |
2022-10-01 | DFDSTP90031831 | FASTBOLT CORP | 3905.0 kg | 731812 | SCREWS |
2022-09-21 | DFDSTP90031083 | FASTBOLT CORP | 3836.0 kg | 731813 | SCREW |
2022-09-21 | DFDSTP90031073 | FASTBOLT CORP | 4755.0 kg | 731812 | SCREWS |
2022-08-18 | DFDSTP90030331 | FASTBOLT CORP | 1920.0 kg | 731812 | SCREWS |
2022-08-14 | DFDSTP90030557 | FASTBOLT CORP | 6427.0 kg | 731812 | SCREWS |
2022-07-23 | DFDSTAD81343336 | FASTBOLT CORP | 545.0 kg | 722300 | ROUND STEEL SPACER PLAIN FINISH |
2022-07-15 | DFDSTP90029754 | FASTBOLT CORP | 6416.0 kg | 731812 | SCREWS |
2022-07-15 | DFDSTP90029755 | FASTBOLT CORP | 1138.0 kg | 731812 | SCREWS |
2022-07-12 | DFDSTP90029150 | FASTBOLT CORP | 2659.0 kg | 731812 | SCREWS |
2022-06-26 | DFDSTP90028483 | FASTBOLT CORP | 4762.0 kg | 731812 | SCREWS |
2022-06-26 | DFDSTP90028486 | FASTBOLT CORP | 7166.0 kg | 731812 | SCREWS |
2022-06-20 | DFDSTP90028455 | FASTBOLT CORP | 2030.0 kg | 731812 | SCREWS |
2022-04-22 | DFDSTP90026188 | FASTBOLT CORP | 6369.0 kg | 731812 | SCREWS |
2022-04-22 | DFDSTP90026439 | FASTBOLT CORP | 3066.0 kg | 731812 | SCREWS |
2022-04-10 | DFDSTP90025677 | FASTBOLT CORP | 2611.0 kg | 731812 | SCREWS |
2022-04-07 | DFDSTP90025427 | FASTBOLT CORP | 360.0 kg | 120710 | NUTS |
2022-01-08 | DFDSTP90022947 | FASTBOLT CORP | 1359.0 kg | 731812 | SCREWS |
2021-12-27 | DFDSTP90022004 | FASTBOLT CORP | 2030.0 kg | 731812 | SCREWS |
2021-12-27 | DFDSTP90021492 | FASTBOLT CORP | 458.0 kg | 731812 | SCREWS |
2021-11-20 | DFDSTP90021202 | FASTBOLT CORP | 424.0 kg | 731812 | SCREWS |
2021-07-13 | DFDSTP90017044 | FASTBOLT CORP | 387.0 kg | 120710 | NUTS |
2021-06-02 | DFDSTP90015840 | FASTBOLT CORP | 6428.0 kg | 731814 | IND.HEX FLANGE HS CODE:7318.14 |
2021-04-23 | DFDSTP90013895 | FASTBOLT CORP | 7412.0 kg | 960860 | IND. HEX FLANGE HEAD SEMS WITH FLAT WASHER DOG POINT SCREW |
2021-02-02 | DFDSTP90011839 | FASTBOLT CORP | 7424.0 kg | 731814 | NUTS HS CODE:7318.14 |
NO 686 FUXING RD LUZHU DIST |
---|