Shipment Reliability and Frequency | Volume of Goods |
---|---|
Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
Active Months: 1 | Average TEU per Shipment: 1.50 |
Shipment Frequency Std. Dev.: 0.29 |
Company Name | Shipments |
---|---|
GRASPER GLOBAL INC | 16 shipments |
HS Code | Shipments |
---|---|
950430 Games; operated by coins, banknotes, bank cards, tokens or by other means of payment, other than billiard articles and accesssories, and automatic bowling alley equipment | 15 shipments |
950300 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
---|---|---|---|---|---|
2023-10-05 | AIRLMUM27885 | GRASPER GLOBAL INC | 13351.0 kg | 950430 | EDUCATIONAL GAMES |
2022-10-25 | AIRLMUM26566 | GRASPER GLOBAL INC | 17458.0 kg | 950430 | EDUCATIONAL GAMES |
2022-10-22 | AIRLMUM26537 | GRASPER GLOBAL INC | 14483.0 kg | 950430 | EDUCATIONAL GAMES |
2022-09-15 | AIRLMUM26401 | GRASPER GLOBAL INC | 12832.0 kg | 950430 | EDUCATIONAL GAMES |
2022-07-21 | PKYNMUM222302055 | GRASPER GLOBAL INC | 14407.0 kg | 950300 | HS CODE NO 950300 EDUCATIONAL GAMES GUESS IN UNDERWATER ANIMALS, G10 MARVEL INTERNATIONAL |
2022-03-01 | AIRLMUM25486 | GRASPER GLOBAL INC | 11362.0 kg | 950430 | EDUCATIONAL GAMES |
2022-03-01 | AIRLMUM25487 | GRASPER GLOBAL INC | 13019.0 kg | 950430 | EDUCATIONAL GAMES |
2022-02-02 | AIRLMUM25361 | GRASPER GLOBAL INC | 13502.0 kg | 950430 | EDUCATIONAL GAMES |
2021-11-18 | AIRLMUM25075 | GRASPER GLOBAL INC | 13552.0 kg | 950430 | EDUCATIONAL GAMES |
2021-11-15 | AIRLMUM25121 | GRASPER GLOBAL INC | 11768.0 kg | 950430 | EDUCATIONAL GAMES |
2021-09-27 | AIRLMUM24863 | GRASPER GLOBAL INC | 10198.0 kg | 950430 | EDUCATIONAL GAMES I CAN WRITE |
2021-09-27 | AIRLMUM24864 | GRASPER GLOBAL INC | 12110.0 kg | 950430 | EDUCATIONAL GAMES |
2021-09-22 | AIRLMUM24760 | GRASPER GLOBAL INC | 9566.0 kg | 950430 | EDUCATIONAL GAMES |
2021-09-21 | AIRLMUM24921 | GRASPER GLOBAL INC | 13038.0 kg | 950430 | EDUCATIONAL GAMES |
2021-09-21 | AIRLMUM24920 | GRASPER GLOBAL INC | 13888.0 kg | 950430 | EDUCATIONAL GAMES |
2021-08-26 | AIRLMUM24689 | GRASPER GLOBAL INC | 10365.0 kg | 950430 | EDUCATIONAL GAMES |
LTD 222A PODAR CHAMBERS 109 S A BRELVI ROAD FORT |
---|